Jett Family Website

Established in 2001 to keep friends and family informed of all things Jett.

JettNet.ORG Men's College Basketball Tournament

Hosting friends and family for 25 years of fun and excitement!

portfolio1 portfolio5 sporting clyas portfolio3 portfolio4

JettNet.ORG Basketball Tournament

Nothing but the best for 18 years!! It's fun and all of our family and friends are invited to play. The 17th Annual JettNet.ORG Tournament begins on March 11, 2018.

Dominican Republic 2015

Thanksgiving 2015 Vacation with family and friends in our villa at Puerto Plata, Dominican Republic.

Sporting Clay Scores

Family and Friends Sporting Clays Scores

Cooper

Cooper as a puppy ... less than two years and over 160 pounds ago ...

Benny

Benny and the Jetts

JettNet.ORG Basketball Tournament JettNet.ORG Bracket Index Sporting Clays Benny Villa in the Dominican Republic
themed object
Congratulations! You made it! You're here!!!!!
get in touch
  2025 JettNet.ORG Tournament
Men's College Basketball Championship
HOME CURRENT STANDINGS LIFETIME STATS PAST STANDINGS CHAMPIONS MESSAGES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Championship
Akron 25 5 1 0 0 0
Alabama 175 158 112 26 11 2
Alabama St 2 1 1 1 1 1
Arizona 160 114 8 2 0 0
Arkansas 70 10 1 0 0 0
Auburn 183 159 139 101 55 29
Baylor 96 2 1 0 0 0
Bryant 5 2 1 0 0 0
BYU 104 36 10 2 1 0
Clemson 157 97 14 2 1 0
Colorado St 80 25 1 0 0 0
Connecticut 113 13 11 6 3 1
Creighton 54 6 2 0 0 0
Drake 90 20 2 1 0 0
Duke 182 178 167 140 99 61
Florida 182 162 146 105 63 30
Georgia 38 2 1 0 0 0
Gonzaga 147 30 19 12 2 2
Grand Canyon 33 11 2 1 0 0
High Point 39 5 1 0 0 0
Houston 183 151 124 84 34 20
Illinois 123 35 11 3 0 0
Iowa St 174 122 39 8 4 0
Kansas 115 25 10 5 2 1
Kentucky 175 127 49 24 9 6
Liberty 48 5 0 0 0 0
Lipscomb 11 2 0 0 0 0
Louisville 131 19 13 7 2 1
Marquette 105 17 8 4 1 0
Maryland 152 98 13 7 4 2
McNeese St 28 11 2 0 0 0
Memphis 105 51 7 0 0 0
Michigan 120 81 20 9 3 1
Michigan St 180 163 118 46 16 7
Miss St 89 4 3 2 1 0
Mississippi 83 23 6 1 1 0
Missouri 95 25 10 3 1 0
Montana 10 5 0 0 0 0
Mt St Marys 3 1 1 1 0 0
N Carolina 102 38 12 5 3 1
NC-Wilm 19 5 1 0 0 0
New Mexico 80 3 1 1 0 0
Norfolk St 3 1 1 1 0 0
Oklahoma 72 9 4 0 0 0
Omaha 5 3 2 1 1 1
Oregon 137 61 4 2 1 1
Purdue 146 72 23 8 3 1
Rob Morris 10 6 2 1 0 0
SIU Edwards 2 2 1 1 1 0
St Johns 180 147 109 40 22 6
St Marys CA 116 15 6 0 0 0
Tennessee 182 170 111 43 14 4
Texas AM 143 69 6 2 1 1
Texas Tech 166 135 50 15 2 2
Troy 10 4 0 0 0 0
UC San Diego 65 25 2 0 0 0
UCLA 102 11 6 4 2 1
Utah St 83 1 1 1 0 0
Vanderbilt 69 6 1 0 0 0
VCU 81 20 7 0 0 0
Wisconsin 175 124 47 9 3 1
Wofford 3 3 3 1 1 0
Xavier OH 62 19 4 2 2 2
Yale 42 10 2 0 0 0

Page: 1 of 1:   

Last Updated On: 3/31/2025 at 5:02 AM
 
slide up button

The 10th Annual Masters Tournament Pool begins Sunday, April 7 through April 13, 2025.
Click Here to learn more.

Site powered by JettNet.ORG