 |
|
 |
No. |
Entry |
Player A |
Player B |
Player C |
Player D |
1 | A Donley | Rory McIlroy | Jordan Spieth | Keegan Bradley | Justin Rose |
2 | Alex Jett | Rory McIlroy | Jordan Spieth | Adam Scott | Christiaan Bezuidenhout |
3 | Alexis Jett | Jon Rahm | Shane Lowry | Brian Harman | Justin Rose |
4 | Amanda Fiehrer | Scottie Scheffler | Cam Smith | Jason Day | Zach Johnson |
5 | Andrew Fritsch | Scottie Scheffler | Xander Schauffele | Matt Fitzpatrick | Phil Mickelson |
6 | Andrew Noelker | Scottie Scheffler | Xander Schauffele | Cam Young | Phil Mickelson |
7 | Anthonissen (1) | Rory McIlroy | Xander Schauffele | Tony Finau | Phil Mickelson |
8 | Anthonissen (2) | Ludvig Aberg | Justin Thomas | Maverick McNealy | Michael Kim |
9 | Anthonissen (3) | Scottie Scheffler | Xander Schauffele | Davis Thompson | Michael Kim |
10 | Anthony Riel | Scottie Scheffler | Xander Schauffele | Robert MacIntyre | Justin Rose |
11 | Anthony Riel 2 | Rory McIlroy | Justin Thomas | Tony Finau | J.T. Poston |
12 | Art Fiehrer 2 | Rory McIlroy | Cam Smith | Lucas Glover | Kevin Yu |
13 | Art Fiehrer 1 | Scottie Scheffler | Brooks Koepka | Lucas Glover | Danny Willett |
14 | Brad Pracht | Rory McIlroy | Joaquin Niemann | Robert MacIntyre | Max Greyserman |
15 | Brady Jett | Bryson DeChambeau | Min Woo Lee | Byeong Hun An | Bubba Watson |
16 | Brent LaRowe | Collin Morikawa | Joaquin Niemann | Matt Fitzpatrick | Matthieu Pavon |
17 | Brent LaRowe - 2 | Scottie Scheffler | Xander Schauffele | Keegan Bradley | Zach Johnson |
18 | Bret FIehrer-1 | Scottie Scheffler | Shane Lowry | Robert MacIntyre | Kevin Yu |
19 | Bret Fiehrer-2 | Collin Morikawa | Corey Conners | Keegan Bradley | Chris Kirk |
20 | Brian Jett - 4 | Collin Morikawa | Justin Thomas | Thomas Detry | Adam Schenk |
21 | Brian Jett -1 | Scottie Scheffler | Justin Thomas | Patrick Reed | Matthieu Pavon |
22 | Brian Jett -2 | Rory McIlroy | Jordan Spieth | Byeong Hun An | Chris Kirk |
23 | Brian Jett -3 | Rory McIlroy | Joaquin Niemann | Cam Young | J.T. Poston |
24 | Bucky 1 | Rory McIlroy | Xander Schauffele | Dustin Johnson | Justin Rose |
25 | Bucky 2 | Rory McIlroy | Shane Lowry | Sam Burns | Phil Mickelson |
26 | BULLDOG FRANK | Scottie Scheffler | Brooks Koepka | Billy Horschel | Charl Schwartzel |
27 | BULLDOG-2 | Bryson DeChambeau | Xander Schauffele | Sepp Straka | Christiaan Bezuidenhout |
28 | Busy Beavers | Rory McIlroy | Brooks Koepka | Keegan Bradley | Justin Rose |
29 | Chad Smith | Bryson DeChambeau | Brooks Koepka | Keegan Bradley | Phil Mickelson |
30 | Chad Smith 2 | Scottie Scheffler | Cam Smith | Cam Young | Christiaan Bezuidenhout |
31 | Charliey | Collin Morikawa | Shane Lowry | Sepp Straka | Nicolai Hojgaard |
32 | Christian Nichols (1) | Rory McIlroy | Tommy Fleetwood | Sahith Theegala | Phil Mickelson |
33 | Christian Nichols (2) | Scottie Scheffler | Justin Thomas | Tony Finau | Michael Kim |
34 | Christian Nichols (3) | Ludvig Aberg | Xander Schauffele | Matt Fitzpatrick | Austin Eckroat |
35 | Connie Riegert | Rory McIlroy | Brooks Koepka | Patrick Reed | Zach Johnson |
36 | Connor Jung | Jon Rahm | Xander Schauffele | Matt Fitzpatrick | Michael Kim |
37 | Craig Breetz-1 | Scottie Scheffler | Justin Thomas | J.J. Spaun | Tom Hoge |
38 | Craig Breetz-2 | Bryson DeChambeau | Xander Schauffele | Matt Fitzpatrick | Cam Davis |
39 | Dan Kessler 1 | Rory McIlroy | Jordan Spieth | Tony Finau | Adam Schenk |
40 | Dan Kessler 2 | Rory McIlroy | Min Woo Lee | Cam Young | Justin Rose |
41 | Dave Fischer 1 | Scottie Scheffler | Hideki Matsuyama | Brian Harman | J.T. Poston |
42 | Dave Fischer 2 | Rory McIlroy | Xander Schauffele | Matt Fitzpatrick | Cam Davis |
43 | Dave Puma 1 | Rory McIlroy | Brooks Koepka | Keegan Bradley | Joe Highsmith |
44 | Dave Puma2 | Scottie Scheffler | Jordan Spieth | Cam Young | Charl Schwartzel |
45 | David Bach | Collin Morikawa | Russell Henley | Robert MacIntyre | J.T. Poston |
46 | David Bach #2 | Jon Rahm | Joaquin Niemann | Maverick McNealy | Michael Kim |
47 | David Bach #3 | Bryson DeChambeau | Justin Thomas | Sepp Straka | J.T. Poston |
48 | David Bach #4 | Bryson DeChambeau | Will Zalatoris | Lucas Glover | Kevin Yu |
49 | David McGeath | Collin Morikawa | Justin Thomas | Sahith Theegala | Charl Schwartzel |
50 | David McGeath - 2 | Scottie Scheffler | Jordan Spieth | Keegan Bradley | Davis Riley |
51 | David McGeath - 3 | Bryson DeChambeau | Akhshay Bhatia | Jason Day | Christiaan Bezuidenhout |
52 | David McGeath - 4 | Bryson DeChambeau | Wyndham Clark | Keegan Bradley | Phil Mickelson |
53 | Dean Martin | Scottie Scheffler | Akhshay Bhatia | Dustin Johnson | Christiaan Bezuidenhout |
54 | Degenerate-1 | Ludvig Aberg | Tommy Fleetwood | Robert MacIntyre | Justin Rose |
55 | Degenerate-2 | Ludvig Aberg | Akhshay Bhatia | Adam Scott | Phil Mickelson |
56 | Deters | Bryson DeChambeau | Hideki Matsuyama | Adam Scott | Justin Rose |
57 | Donna Hall - 1 | Collin Morikawa | Justin Thomas | Sahith Theegala | Justin Rose |
58 | Donna Hall - 2 | Ludvig Aberg | Russell Henley | Nick Taylor | Stephan Jaeger |
59 | Donna Hall - 3 | Rory McIlroy | Min Woo Lee | Daniel Berger | Kevin Yu |
60 | Doug Dorger 1 | Scottie Scheffler | Hideki Matsuyama | Jason Day | Cam Davis |
61 | Doug Dorger 2 | Rory McIlroy | Justin Thomas | Keegan Bradley | Charl Schwartzel |
62 | Edward Gruener | Jon Rahm | Akhshay Bhatia | Billy Horschel | Christiaan Bezuidenhout |
63 | Eli McLaughlin | Rory McIlroy | Min Woo Lee | Maverick McNealy | Thriston Lawrence |
64 | Ethan Graf | Bryson DeChambeau | Brooks Koepka | Dustin Johnson | Justin Rose |
65 | Iris Jett | Scottie Scheffler | Akhshay Bhatia | Billy Horschel | J.T. Poston |
66 | Jackson Becker | Scottie Scheffler | Justin Thomas | Sahith Theegala | Justin Rose |
67 | Jay Morrison-1 | Collin Morikawa | Xander Schauffele | Sepp Straka | Nicolai Hojgaard |
68 | Jay Morrison-2 | Rory McIlroy | Xander Schauffele | Sepp Straka | Nicolai Hojgaard |
69 | Jay Morrison-3 | Scottie Scheffler | Brooks Koepka | Sepp Straka | Nicolai Hojgaard |
70 | Jay Morrison-4 | Scottie Scheffler | Russell Henley | Robert MacIntyre | Justin Rose |
71 | Jeff Campbell | Rory McIlroy | Justin Thomas | Sepp Straka | Laurie Canter |
72 | Jeff Campbell #2 | Collin Morikawa | Russell Henley | Sungjae Im | Laurie Canter |
73 | Jeffrey Campbell #3 | Rory McIlroy | Shane Lowry | Sam Burns | Laurie Canter |
74 | Jen Jett | Bryson DeChambeau | Brooks Koepka | Adam Scott | Justin Rose |
75 | Jennifer Puma Jett | Collin Morikawa | Russell Henley | Robert MacIntyre | Kevin Yu |
76 | Jimmy Hooper | Scottie Scheffler | Cam Smith | Jason Day | Michael Kim |
77 | Joe Jett | Jon Rahm | Viktor Hovland | Tony Finau | Tom Hoge |
78 | Joe Jett 2 | Scottie Scheffler | Russell Henley | Patrick Reed | Tom Hoge |
79 | John Elliott 1 | Collin Morikawa | Russell Henley | Lucas Glover | Kevin Yu |
80 | John Elliott 2 | Scottie Scheffler | Shane Lowry | Thomas Detry | Kevin Yu |
81 | John Froehle | Bryson DeChambeau | Will Zalatoris | Tony Finau | Christiaan Bezuidenhout |
82 | Jon Mains | Jon Rahm | Viktor Hovland | Sergio Garcia | Phil Mickelson |
83 | Jordan Cavataio | Collin Morikawa | Will Zalatoris | Maverick McNealy | Tom Hoge |
84 | Justin Kattau 1 | Rory McIlroy | Min Woo Lee | Tony Finau | Chris Kirk |
85 | Justin Kattau 2 | Collin Morikawa | Shane Lowry | Sergio Garcia | J.T. Poston |
86 | Justin Kattau 3 | Scottie Scheffler | Xander Schauffele | Tony Finau | Justin Rose |
87 | Kelly Roach | Jon Rahm | Cam Smith | Billy Horschel | Davis Riley |
88 | Kelly Roach -2 | Scottie Scheffler | Justin Thomas | Tony Finau | Cam Davis |
89 | Kendra Gruener | Ludvig Aberg | Xander Schauffele | Robert MacIntyre | Nick Dunlap |
90 | KnottYo Picks | Bryson DeChambeau | Xander Schauffele | Tony Finau | Stephan Jaeger |
91 | KnottYo Picks 2 | Scottie Scheffler | Hideki Matsuyama | Sepp Straka | Danny Willett |
92 | Kurt R Thomas | Scottie Scheffler | Viktor Hovland | Patrick Reed | Phil Mickelson |
93 | Kym Fiehrer | Collin Morikawa | Brooks Koepka | Keegan Bradley | Matt McCarty |
94 | Larry Bressler | Bryson DeChambeau | Patrick Cantlay | Sergio Garcia | J.T. Poston |
95 | Larry Bressler-2 | Jon Rahm | Russell Henley | Denny McCarthy | Laurie Canter |
96 | Larry Green | Scottie Scheffler | Xander Schauffele | Robert MacIntyre | Laurie Canter |
97 | Lish | Collin Morikawa | Patrick Cantlay | Sepp Straka | Zach Johnson |
98 | LstPlcNceGuys | Scottie Scheffler | Xander Schauffele | Robert MacIntyre | J.T. Poston |
99 | Lynn Jett | Scottie Scheffler | Justin Thomas | Lucas Glover | Kevin Yu |
100 | Maddie Jett | Rory McIlroy | Will Zalatoris | Patrick Reed | Justin Rose |
101 | Mark A Gindele 1 | Ludvig Aberg | Akhshay Bhatia | Sahith Theegala | Justin Rose |
102 | Mark A Gindele 2 | Collin Morikawa | Justin Thomas | Adam Scott | Danny Willett |
103 | Mark A Gindele 3 | Bryson DeChambeau | Tommy Fleetwood | Max Homa | Adam Schenk |
104 | Mark Smith | Scottie Scheffler | Hideki Matsuyama | Jason Day | Christiaan Bezuidenhout |
105 | Matt Berding 1 | Rory McIlroy | Xander Schauffele | Sepp Straka | Tom Hoge |
106 | Matt Berding 2 | Scottie Scheffler | Xander Schauffele | Sepp Straka | Phil Mickelson |
107 | Matt Davidson 1 | Bryson DeChambeau | Viktor Hovland | Keegan Bradley | Matthieu Pavon |
108 | Matt Davidson 2 | Rory McIlroy | Justin Thomas | Denny McCarthy | Evan Beck (a) |
109 | Matt Fritsch 1 | Scottie Scheffler | Xander Schauffele | Robert MacIntyre | Phil Mickelson |
110 | Matt Fritsch 2 | Rory McIlroy | Justin Thomas | Sepp Straka | Michael Kim |
111 | Matt Fritsch 3 | Collin Morikawa | Brooks Koepka | Patrick Reed | Kevin Yu |
112 | Matt Goodwill-3 | Collin Morikawa | Shane Lowry | Robert MacIntyre | Justin Rose |
113 | Matt Loeffler | Scottie Scheffler | Xander Schauffele | Keegan Bradley | Justin Rose |
114 | Matt-Goodwill-1 | Scottie Scheffler | Xander Schauffele | Sepp Straka | Tom Hoge |
115 | Matt-Goodwill-2 | Rory McIlroy | Russell Henley | Robert MacIntyre | Chris Kirk |
116 | Michael Gallo | Rory McIlroy | Russell Henley | Maverick McNealy | Justin Rose |
117 | Mike Cavataio | Bryson DeChambeau | Xander Schauffele | Keegan Bradley | Chris Kirk |
118 | Miller Time #1 | Rory McIlroy | Justin Thomas | Sergio Garcia | Laurie Canter |
119 | Miller Time #2 | Jon Rahm | Xander Schauffele | Patrick Reed | Justin Rose |
120 | Missy O'Brien-1 | Scottie Scheffler | Brooks Koepka | Sepp Straka | Phil Mickelson |
121 | Missy O'Brien-2 | Collin Morikawa | Will Zalatoris | Sepp Straka | Justin Rose |
122 | Missy O'Brien-3 | Scottie Scheffler | Xander Schauffele | Sergio Garcia | Justin Rose |
123 | Moose | Scottie Scheffler | Jordan Spieth | Adam Scott | Brian Campbell |
124 | Murdock Jett | Ludvig Aberg | Russell Henley | Keegan Bradley | Nicolai Hojgaard |
125 | Nate Dawg - 1 | Bryson DeChambeau | Jordan Spieth | Sahith Theegala | Nicolai Hojgaard |
126 | Nate Dawg - 2 | Scottie Scheffler | Shane Lowry | Max Homa | Phil Mickelson |
127 | Nate Dawg - 3 | Rory McIlroy | Justin Thomas | Sungjae Im | Bubba Watson |
128 | Nate Dawg - 4 | Rory McIlroy | Cam Smith | Matt Fitzpatrick | Phil Mickelson |
129 | Nate Dawg - 5 | Rory McIlroy | Tommy Fleetwood | Matt Fitzpatrick | Bubba Watson |
130 | Nick Ciampone Jr | Scottie Scheffler | Russell Henley | Sepp Straka | Charl Schwartzel |
131 | Nick Ciampone JR -2 | Scottie Scheffler | Xander Schauffele | Robert MacIntyre | J.T. Poston |
132 | Nick Ciampone Sr 1 | Collin Morikawa | Hideki Matsuyama | Patrick Reed | Justin Rose |
133 | Nick Ciampone Sr 2 | Scottie Scheffler | Hideki Matsuyama | Robert MacIntyre | Tom Hoge |
134 | Nick Ziegler | Rory McIlroy | Tommy Fleetwood | Billy Horschel | Laurie Canter |
135 | Pam C | Scottie Scheffler | Justin Thomas | Dustin Johnson | Justin Rose |
136 | Pam Turner | Scottie Scheffler | Will Zalatoris | Patrick Reed | Evan Beck (a) |
137 | Parker Kronour | Rory McIlroy | Joaquin Niemann | Sepp Straka | Phil Mickelson |
138 | Pat McMahon | Ludvig Aberg | Min Woo Lee | Sepp Straka | J.T. Poston |
139 | Pat McMahon - 2 | Bryson DeChambeau | Will Zalatoris | Sepp Straka | Bubba Watson |
140 | Paul Jett-1 | Scottie Scheffler | Jordan Spieth | Dustin Johnson | Phil Mickelson |
141 | Peggy Fiehrer #1 | Rory McIlroy | Justin Thomas | Sepp Straka | J.T. Poston |
142 | Peggy Fiehrer #2 | Scottie Scheffler | Min Woo Lee | Denny McCarthy | Tom Hoge |
143 | Peggy Fiehrer#3 | Collin Morikawa | Corey Conners | Denny McCarthy | J.T. Poston |
144 | Peggy Fiehrer#4 | Ludvig Aberg | Justin Thomas | J.J. Spaun | Stephan Jaeger |
145 | Phil Quartana | Rory McIlroy | Will Zalatoris | Denny McCarthy | Michael Kim |
146 | Pitboss | Scottie Scheffler | Min Woo Lee | Patrick Reed | Christiaan Bezuidenhout |
147 | Richard Skinner 1 | Rory McIlroy | Hideki Matsuyama | Robert MacIntyre | Tom Hoge |
148 | Richard Skinner 2 | Rory McIlroy | Joaquin Niemann | Robert MacIntyre | J.T. Poston |
149 | Richard Skinner 3 | Collin Morikawa | Joaquin Niemann | Cam Young | Justin Rose |
150 | Rick Jett | Collin Morikawa | Justin Thomas | Sergio Garcia | Justin Rose |
151 | Rick Jung 1 | Rory McIlroy | Xander Schauffele | Sepp Straka | Justin Rose |
152 | Rick Jung 2 | Scottie Scheffler | Russell Henley | Brian Harman | Laurie Canter |
153 | Roach 1 | Rory McIlroy | Akhshay Bhatia | Brian Harman | Tom Hoge |
154 | Roach 2 | Collin Morikawa | Brooks Koepka | Lucas Glover | Justin Rose |
155 | Roach 3 | Ludvig Aberg | Corey Conners | Dustin Johnson | J.T. Poston |
156 | Roach 4 | Scottie Scheffler | Akhshay Bhatia | Max Homa | Phil Mickelson |
157 | Rob Shircliff 1 | Collin Morikawa | Xander Schauffele | Tony Finau | Justin Rose |
158 | Rob Shircliff 2 | Rory McIlroy | Russell Henley | Sepp Straka | Bubba Watson |
159 | Rob Shircliff 3 | Jon Rahm | Justin Thomas | Sepp Straka | Phil Mickelson |
160 | Rory's 2nd divorce lawyer | Scottie Scheffler | Min Woo Lee | Denny McCarthy | Justin Rose |
161 | Rory's divorce lawyer | Bryson DeChambeau | Jordan Spieth | Sahith Theegala | Justin Rose |
162 | Ryan Baker - 1 | Bryson DeChambeau | Justin Thomas | Sahith Theegala | Phil Mickelson |
163 | Ryan Baker - 2 | Scottie Scheffler | Xander Schauffele | Daniel Berger | Justin Rose |
164 | Ryan Grote | Rory McIlroy | Xander Schauffele | Sepp Straka | Nicolai Hojgaard |
165 | Ryan Riegert | Rory McIlroy | Patrick Cantlay | Robert MacIntyre | Chris Kirk |
166 | Sam Brashear - 1 | Scottie Scheffler | Justin Thomas | Sepp Straka | Danny Willett |
167 | Sam Brashear - 2 | Rory McIlroy | Viktor Hovland | Billy Horschel | Charl Schwartzel |
168 | Sam Larsh | Rory McIlroy | Shane Lowry | Max Homa | Justin Rose |
169 | Sandra Puma | Bryson DeChambeau | Hideki Matsuyama | Brian Harman | Danny Willett |
170 | Scott baker #1 | Collin Morikawa | Justin Thomas | Jason Day | Cam Davis |
171 | Scott Baker #2 | Ludvig Aberg | Shane Lowry | Tony Finau | Davis Riley |
172 | Scott Prioletti | Rory McIlroy | Russell Henley | Sepp Straka | Charl Schwartzel |
173 | Shelby 3 | Scottie Scheffler | Brooks Koepka | Sahith Theegala | Kevin Yu |
174 | Shelby T | Scottie Scheffler | Cam Smith | Dustin Johnson | Bubba Watson |
175 | Shelby T 2 | Bryson DeChambeau | Min Woo Lee | Sam Burns | Bubba Watson |
176 | Stephanie Gruener | Rory McIlroy | Min Woo Lee | Maverick McNealy | Bubba Watson |
177 | Steve Maynard | Collin Morikawa | Joaquin Niemann | Robert MacIntyre | Cam Davis |
178 | Steven M Weidinger | Rory McIlroy | Akhshay Bhatia | Sergio Garcia | Phil Mickelson |
179 | Steven M Weidinger-2 | Scottie Scheffler | Akhshay Bhatia | Billy Horschel | Christiaan Bezuidenhout |
180 | Tiki | Scottie Scheffler | Cam Smith | Keegan Bradley | Justin Rose |
181 | Tim Baker 2 | Rory McIlroy | Viktor Hovland | J.J. Spaun | Zach Johnson |
182 | Tim Baker 1 | Scottie Scheffler | Justin Thomas | Sahith Theegala | Tom Hoge |
183 | Tim j 1 | Rory McIlroy | Russell Henley | Sam Burns | Justin Rose |
184 | Tim j 2 | Scottie Scheffler | Will Zalatoris | Sepp Straka | Matt McCarty |
185 | Tim Jett | Bryson DeChambeau | Russell Henley | Daniel Berger | Nick Dunlap |
186 | Tim Jett - 2 | Ludvig Aberg | Corey Conners | Sepp Straka | Tom Hoge |
187 | Tim Riegert | Scottie Scheffler | Viktor Hovland | Tony Finau | Justin Rose |
188 | Todd Schneider (1) | Scottie Scheffler | Xander Schauffele | Brian Harman | Chris Kirk |
189 | Todd Schneider (2) | Collin Morikawa | Viktor Hovland | Tom Kim | Cam Davis |
190 | Tom Puma Sr - 2 | Bryson DeChambeau | Min Woo Lee | Patrick Reed | Tom Hoge |
191 | Tom Puma Sr -1 | Rory McIlroy | Xander Schauffele | Keegan Bradley | Christiaan Bezuidenhout |
192 | Tom Turner | Rory McIlroy | Tommy Fleetwood | Sepp Straka | Cam Davis |
193 | Trais 1 | Collin Morikawa | Xander Schauffele | Sepp Straka | Justin Rose |
194 | Trais2 | Scottie Scheffler | Will Zalatoris | Matt Fitzpatrick | Justin Rose |
195 | Trais3 | Collin Morikawa | Will Zalatoris | Matt Fitzpatrick | Christiaan Bezuidenhout |
196 | Troy Cavataio | Scottie Scheffler | Viktor Hovland | Sepp Straka | Nico Echavarria |
197 | Tyler Froehle | Rory McIlroy | Will Zalatoris | Tony Finau | Danny Willett |
198 | Vince Broermann-1 | Scottie Scheffler | Brooks Koepka | Jason Day | Kevin Yu |
199 | Vince Broermann-2 | Rory McIlroy | Viktor Hovland | Brian Harman | Christiaan Bezuidenhout |
200 | Wes Dorger 1 | Rory McIlroy | Justin Thomas | Robert MacIntyre | Cam Davis |
201 | Wes Dorger 2 | Ludvig Aberg | Xander Schauffele | Sepp Straka | Nicolai Hojgaard |
202 | Zoz | Bryson DeChambeau | Shane Lowry | Brian Harman | Danny Willett |
|
Roster Updated: Apr 13, 2025 06:58 PM
Eastern Time |