 |
|
 |
No. |
Entry |
Player A |
Player B |
Player C |
Player D |
1 | Alex Donley-1 | Collin Morikawa | Patrick Cantlay | Sergio Garcia | Zach Johnson |
2 | Alex Donley-2 | Collin Morikawa | Will Zalatoris | Tony Finau | Seamus Power |
3 | Alex Donley-3 | Scottie Scheffler | Patrick Cantlay | Tony Finau | Zach Johnson |
4 | Alexis Jett | Justin Thomas | Sam Burns | Abraham Ancer | Mackenzie Hughes |
5 | Alicia Shircliff | Justin Thomas | Cameron Smith | Corey Conners | Tommy Fleetwood |
6 | Alicia Shircliff-2 | Jon Rahm | Viktor Hovland | Kevin Kisner | Talor Gooch |
7 | Amanda Fiehrer | Dustin Johnson | Cameron Smith | Matt Fitzpatrick | Si Woo Kim |
8 | Andrew Fritsch | Justin Thomas | Jordan Spieth | Justin Rose | Tommy Fleetwood |
9 | Andrew Garrett | Dustin Johnson | Patrick Cantlay | Tyrrell Hatton | Tommy Fleetwood |
10 | Anthony Riel | Brooks Koepka | Rory McIlroy | Kevin Kisner | Harold Varner III |
11 | Anthony Riel-2 | Collin Morikawa | Viktor Hovland | Louis Oosthuizen | Matthew Wolff |
12 | Art Fiehrer | Scottie Scheffler | Patrick Cantlay | Adam Scott | Tommy Fleetwood |
13 | Ben Williams-1 | Justin Thomas | Jordan Spieth | Webb Simpson | Talor Gooch |
14 | Ben Williams-2 | Brooks Koepka | Viktor Hovland | Bubba Watson | Brian Harman |
15 | Bill Roach-1 | Brooks Koepka | Cameron Smith | Kevin Kisner | Tommy Fleetwood |
16 | Bill Roach-2 | Scottie Scheffler | Jordan Spieth | Webb Simpson | Erik Van Rooyen |
17 | Bill Roach-3 | Jon Rahm | Hideki Matsuyama | Patrick Reed | Max Homa |
18 | Bill Roach-4 | Justin Thomas | Cameron Smith | Paul Casey | Brian Harman |
19 | Bill Roach-5 | Scottie Scheffler | Sam Burns | Kevin Kisner | Russell Henley |
20 | Brady Jett | Dustin Johnson | Hideki Matsuyama | Abraham Ancer | Matthew Wolff |
21 | Bret Fiehrer | Brooks Koepka | Viktor Hovland | Shane Lowry | Cameron Young |
22 | Brian Anthonissen-1 | Collin Morikawa | Cameron Smith | Tiger Woods | Harry Higgs |
23 | Brian Anthonissen-2 | Jon Rahm | Jordan Spieth | Daniel Berger | Tom Hoge |
24 | Brian Anthonissen-3 | Collin Morikawa | Viktor Hovland | Joaquin Niemann | Mackenzie Hughes |
25 | Brian Anthonissen-4 | Justin Thomas | Will Zalatoris | Abraham Ancer | Luke List |
26 | Brian Anthonissen-5 | Scottie Scheffler | Cameron Smith | Corey Conners | Talor Gooch |
27 | Brian Jennings | Justin Thomas | Rory McIlroy | Tiger Woods | Tom Hoge |
28 | Brian Jennings-2 | Jon Rahm | Cameron Smith | Abraham Ancer | Cameron Champ |
29 | Brian Jett-1 | Dustin Johnson | Jordan Spieth | Paul Casey | Guido Migliozzi |
30 | Brian Jett-2 | Scottie Scheffler | Sam Burns | Louis Oosthuizen | K.H. Lee |
31 | Brian Jett-3 | Justin Thomas | Cameron Smith | Corey Conners | Cameron Champ |
32 | Brian Jett-4 | Jon Rahm | Hideki Matsuyama | Sungjae Im | Si Woo Kim |
33 | Brian Jett-5 | Brooks Koepka | Patrick Cantlay | Daniel Berger | Tom Hoge |
34 | Brian Tillett | Jon Rahm | Rory McIlroy | Tony Finau | Fred Couples |
35 | Carl Spackler-Kevin Jerdon | Justin Thomas | Hideki Matsuyama | Corey Conners | Russell Henley |
36 | Charles Young | Justin Thomas | Jordan Spieth | Sungjae Im | Tommy Fleetwood |
37 | Chase Cox | Brooks Koepka | Cameron Smith | Tiger Woods | Max Homa |
38 | Chase Cox-2 | Justin Thomas | Cameron Smith | Daniel Berger | Max Homa |
39 | Chase Cox-3 | Brooks Koepka | Xander Schauffele | Kevin Kisner | Si Woo Kim |
40 | Cheri Fiehrer | Brooks Koepka | Jordan Spieth | Patrick Reed | Seamus Power |
41 | Christian Nichols-1 | Justin Thomas | Cameron Smith | Daniel Berger | Tom Hoge |
42 | Christian Nichols-2 | Brooks Koepka | Rory McIlroy | Corey Conners | Si Woo Kim |
43 | Christian Nichols-3 | Jon Rahm | Cameron Smith | Joaquin Niemann | Seamus Power |
44 | Christian Nichols-4 | Scottie Scheffler | Xander Schauffele | Louis Oosthuizen | Russell Henley |
45 | Christian Nichols-5 | Justin Thomas | Jordan Spieth | Tiger Woods | Max Homa |
46 | Craig Breetz-1 | Justin Thomas | Xander Schauffele | Corey Conners | Si Woo Kim |
47 | Craig Breetz-2 | Jon Rahm | Patrick Cantlay | Shane Lowry | Russell Henley |
48 | Craig Breetz-3 | Brooks Koepka | Cameron Smith | Joaquin Niemann | Luke List |
49 | Craig Breetz-4 | Scottie Scheffler | Viktor Hovland | Daniel Berger | Matthew Wolff |
50 | Crosby Fiehrer | Jon Rahm | Rory McIlroy | Sergio Garcia | Ryan Palmer |
51 | Dan Kessler | Jon Rahm | Viktor Hovland | Louis Oosthuizen | Harold Varner III |
52 | Dan Kessler-2 | Justin Thomas | Viktor Hovland | Louis Oosthuizen | Lee Westwood |
53 | Dave Fischer-1 | Scottie Scheffler | Cameron Smith | Sungjae Im | Sepp Straka |
54 | Dave Gleason | Jon Rahm | Patrick Cantlay | Tiger Woods | Tommy Fleetwood |
55 | Dave Puma | Scottie Scheffler | Xander Schauffele | Bubba Watson | Cameron Champ |
56 | Dave Puma-2 | Justin Thomas | Jordan Spieth | Sungjae Im | Kevin Na |
57 | David Bach | Justin Thomas | Patrick Cantlay | Louis Oosthuizen | Harold Varner III |
58 | David Bach-2 | Dustin Johnson | Xander Schauffele | Corey Conners | Brian Harman |
59 | Donna Hall | Scottie Scheffler | Sam Burns | Joaquin Niemann | Tom Hoge |
60 | Donna Hall-2 | Jon Rahm | Cameron Smith | Abraham Ancer | Jason Kokrak |
61 | Douglas Marlow | Dustin Johnson | Cameron Smith | Tony Finau | Si Woo Kim |
62 | Ed Enderle | Brooks Koepka | Xander Schauffele | Joaquin Niemann | Cameron Champ |
63 | Ed Enderle-2 | Scottie Scheffler | Cameron Smith | Tyrrell Hatton | Si Woo Kim |
64 | Emily Larsh | Scottie Scheffler | Jordan Spieth | Tony Finau | Tommy Fleetwood |
65 | Ethan Graf | Justin Thomas | Will Zalatoris | Paul Casey | Robert MacIntyre |
66 | Jamie Fritsch | Jon Rahm | Jordan Spieth | Bubba Watson | Kevin Na |
67 | Jay Morrison | Jon Rahm | Jordan Spieth | Tiger Woods | Russell Henley |
68 | Jay Morrison-2 | Scottie Scheffler | Cameron Smith | Shane Lowry | Tommy Fleetwood |
69 | Jay Morrison-3 | Jon Rahm | Jordan Spieth | Shane Lowry | Tommy Fleetwood |
70 | Jay Morrison-4 | Brooks Koepka | Rory McIlroy | Tiger Woods | Si Woo Kim |
71 | Jeff Reed | Scottie Scheffler | Cameron Smith | Abraham Ancer | Tommy Fleetwood |
72 | Jeff Reed-2 | Scottie Scheffler | Viktor Hovland | Kevin Kisner | Harry Higgs |
73 | Jeff Reed-3 | Jon Rahm | Xander Schauffele | Matt Fitzpatrick | Tommy Fleetwood |
74 | Jennifer Jett | Dustin Johnson | Jordan Spieth | Kevin Kisner | Mike Weir |
75 | Jimmy Hooper | Justin Thomas | Cameron Smith | Billy Horschel | Tommy Fleetwood |
76 | Joe Jett | Jon Rahm | Viktor Hovland | Joaquin Niemann | Tommy Fleetwood |
77 | Joe Jett-2 | Scottie Scheffler | Patrick Cantlay | Kevin Kisner | Ryan Palmer |
78 | Joe Webb | Jon Rahm | Jordan Spieth | Tony Finau | Fred Couples |
79 | John Elliott | Collin Morikawa | Cameron Smith | Tony Finau | Si Woo Kim |
80 | John Froehle | Scottie Scheffler | Patrick Cantlay | Sergio Garcia | Harold Varner III |
81 | John Froehle-2 | Justin Thomas | Jordan Spieth | Kevin Kisner | Zach Johnson |
82 | Justin Kattau | Justin Thomas | Viktor Hovland | Louis Oosthuizen | Max Homa |
83 | Justin Kattau-2 | Scottie Scheffler | Rory McIlroy | Patrick Reed | Tommy Fleetwood |
84 | Kelly Roach | Justin Thomas | Jordan Spieth | Bubba Watson | Kevin Na |
85 | Kelly Roach-2 | Collin Morikawa | Bryson DeChambeau | Marc Leishman | Harry Higgs |
86 | Kevin Jerdon-2 | Jon Rahm | Cameron Smith | Daniel Berger | Tom Hoge |
87 | Kevin Keyes | Justin Thomas | Jordan Spieth | Tiger Woods | Lee Westwood |
88 | Kevin Keyes-2 | Justin Thomas | Viktor Hovland | Matt Fitzpatrick | Tommy Fleetwood |
89 | Kevin Miller | Jon Rahm | Xander Schauffele | Tyrrell Hatton | Si Woo Kim |
90 | Kevin Miller-2 | Scottie Scheffler | Rory McIlroy | Sungjae Im | Tommy Fleetwood |
91 | Kevin Miller-3 | Justin Thomas | Viktor Hovland | Justin Rose | Thomas Pieters |
92 | Kevin Miller-4 | Scottie Scheffler | Xander Schauffele | Tyrrell Hatton | Brian Harman |
93 | Kurt Thomas | Jon Rahm | Cameron Smith | Shane Lowry | Luke List |
94 | Kym Fiehrer | Justin Thomas | Cameron Smith | Matt Fitzpatrick | Talor Gooch |
95 | Lynn Jett | Jon Rahm | Xander Schauffele | Justin Rose | Padraig Harrington |
96 | Mark Knott | Jon Rahm | Jordan Spieth | Webb Simpson | Tommy Fleetwood |
97 | Mark McBride | Jon Rahm | Xander Schauffele | Louis Oosthuizen | Russell Henley |
98 | Mark McBride-2 | Justin Thomas | Cameron Smith | Shane Lowry | Max Homa |
99 | Mark McBride-3 | Dustin Johnson | Rory McIlroy | Joaquin Niemann | Si Woo Kim |
100 | Matt Berding | Justin Thomas | Cameron Smith | Webb Simpson | Tommy Fleetwood |
101 | Matt Berding-2 | Justin Thomas | Jordan Spieth | Matt Fitzpatrick | Cameron Champ |
102 | Matt Breetz | Scottie Scheffler | Will Zalatoris | Paul Casey | Russell Henley |
103 | Matt Breetz-2 | Justin Thomas | Xander Schauffele | Billy Horschel | Luke List |
104 | Matt Loeffler | Collin Morikawa | Rory McIlroy | Daniel Berger | Harold Varner III |
105 | Matt Loeffler-2 | Justin Thomas | Jordan Spieth | Sergio Garcia | Danny Willett |
106 | Matt Osman | Jon Rahm | Cameron Smith | Tyrrell Hatton | Si Woo Kim |
107 | Matt Wolpert | Jon Rahm | Bryson DeChambeau | Bubba Watson | Lee Westwood |
108 | Matt Wolpert-2 | Dustin Johnson | Patrick Cantlay | Louis Oosthuizen | Lee Westwood |
109 | Matthew Davidson | Jon Rahm | Patrick Cantlay | Tiger Woods | Talor Gooch |
110 | Melissa O'Brien | Justin Thomas | Jordan Spieth | Tyrrell Hatton | Tommy Fleetwood |
111 | Melissa O'Brien-2 | Scottie Scheffler | Xander Schauffele | Shane Lowry | Si Woo Kim |
112 | Michael Gallo | Collin Morikawa | Cameron Smith | Adam Scott | Seamus Power |
113 | Michael McBroom | Brooks Koepka | Cameron Smith | Bubba Watson | Robert MacIntyre |
114 | Michael McBroom-2 | Dustin Johnson | Rory McIlroy | Adam Scott | Tommy Fleetwood |
115 | Mike Kelleher | Scottie Scheffler | Viktor Hovland | Billy Horschel | Talor Gooch |
116 | Mike Leggett | Jon Rahm | Cameron Smith | Tiger Woods | Kevin Na |
117 | Nick Bach | Justin Thomas | Will Zalatoris | Joaquin Niemann | Russell Henley |
118 | Nick Martini | Jon Rahm | Cameron Smith | Shane Lowry | Russell Henley |
119 | Nick Ziegler | Jon Rahm | Patrick Cantlay | Matt Fitzpatrick | Thomas Pieters |
120 | Nick Ziegler-2 | Dustin Johnson | Cameron Smith | Joaquin Niemann | Tom Hoge |
121 | Ory Shoemaker | Dustin Johnson | Jordan Spieth | Sergio Garcia | Tommy Fleetwood |
122 | Paige Durante | Collin Morikawa | Hideki Matsuyama | Louis Oosthuizen | Keita Nakajima (a) |
123 | Pam Connelly | Justin Thomas | Jordan Spieth | Tiger Woods | Cameron Young |
124 | Pam Turner | Scottie Scheffler | Cameron Smith | Sungjae Im | Talor Gooch |
125 | Pat McMahon | Collin Morikawa | Patrick Cantlay | Tyrrell Hatton | Max Homa |
126 | Paul Jett | Jon Rahm | Cameron Smith | Shane Lowry | Russell Henley |
127 | Peggy Fiehrer | Justin Thomas | Cameron Smith | Justin Rose | Si Woo Kim |
128 | Peggy Fiehrer-2 | Brooks Koepka | Viktor Hovland | Corey Conners | Harold Varner III |
129 | Peggy Fiehrer-3 | Collin Morikawa | Xander Schauffele | Adam Scott | Cameron Champ |
130 | Rachael Rivera | Justin Thomas | Xander Schauffele | Bubba Watson | Vijay Singh |
131 | Richard Ziegler | Justin Thomas | Cameron Smith | Kevin Kisner | Kevin Na |
132 | Richard Ziegler-2 | Scottie Scheffler | Cameron Smith | Tiger Woods | Si Woo Kim |
133 | Richard Ziegler-3 | Justin Thomas | Jordan Spieth | Billy Horschel | Russell Henley |
134 | Rick Jung | Scottie Scheffler | Rory McIlroy | Tiger Woods | Cameron Champ |
135 | Rick Jung 2 | Justin Thomas | Jordan Spieth | Justin Rose | Si Woo Kim |
136 | Rob Shicliff-2 | Dustin Johnson | Hideki Matsuyama | Louis Oosthuizen | Lee Westwood |
137 | Rob Shircliff | Justin Thomas | Patrick Cantlay | Tony Finau | Tommy Fleetwood |
138 | Rob Shircliff 3 | Justin Thomas | Will Zalatoris | Justin Rose | Tommy Fleetwood |
139 | Ryan Baker-1 | Justin Thomas | Viktor Hovland | Daniel Berger | Christiaan Bezuidenhout |
140 | Ryan Grote | Justin Thomas | Cameron Smith | Shane Lowry | Si Woo Kim |
141 | Ryan Riegert | Jon Rahm | Xander Schauffele | Marc Leishman | Si Woo Kim |
142 | Sam Larsh | Justin Thomas | Viktor Hovland | Kevin Kisner | Tommy Fleetwood |
143 | Sara Jung | Scottie Scheffler | Xander Schauffele | Tiger Woods | Ryan Palmer |
144 | Sara Leggett | Jon Rahm | Cameron Smith | Adam Scott | Si Woo Kim |
145 | Scott Prioletti-1 | Brooks Koepka | Sam Burns | Joaquin Niemann | Cameron Young |
146 | Scott Prioletti-2 | Brooks Koepka | Viktor Hovland | Daniel Berger | Max Homa |
147 | Scott Prioletti-3 | Dustin Johnson | Viktor Hovland | Tyrrell Hatton | Max Homa |
148 | Scott Prioletti-4 | Jon Rahm | Xander Schauffele | Joaquin Niemann | Francesco Molinari |
149 | Shelby Tekluve-3 | Justin Thomas | Cameron Smith | Kevin Kisner | Tommy Fleetwood |
150 | Shelby Tekulve | Jon Rahm | Viktor Hovland | Tiger Woods | Cameron Champ |
151 | Shelby Tekulve-2 | Brooks Koepka | Rory McIlroy | Sungjae Im | Christiaan Bezuidenhout |
152 | Shelby Tekulve-4 | Dustin Johnson | Rory McIlroy | Tony Finau | K.H. Lee |
153 | Tim Baker | Justin Thomas | Rory McIlroy | Bubba Watson | Tommy Fleetwood |
154 | Tim Baker-2 | Dustin Johnson | Jordan Spieth | Tony Finau | Ryan Palmer |
155 | Tim Jett-1 | Scottie Scheffler | Cameron Smith | Tyrrell Hatton | Brian Harman |
156 | Tim Jett-2 | Jon Rahm | Viktor Hovland | Corey Conners | Max Homa |
157 | Tim Jung | Collin Morikawa | Will Zalatoris | Webb Simpson | Lee Westwood |
158 | Tim Jung-2 | Scottie Scheffler | Will Zalatoris | Billy Horschel | Robert MacIntyre |
159 | Tim Jung-3 | Justin Thomas | Xander Schauffele | Bubba Watson | Kevin Na |
160 | Tim O Hearn | Collin Morikawa | Xander Schauffele | Corey Conners | Francesco Molinari |
161 | Tim Reiger-3 | Scottie Scheffler | Jordan Spieth | Tiger Woods | Zach Johnson |
162 | Tim Riegert-1 | Collin Morikawa | Rory McIlroy | Tony Finau | Lee Westwood |
163 | Tim Riegert-2 | Brooks Koepka | Bryson DeChambeau | Patrick Reed | Cameron Champ |
164 | Todd Miller | Scottie Scheffler | Jordan Spieth | Webb Simpson | Tom Hoge |
165 | Todd Miller-2 | Jon Rahm | Jordan Spieth | Marc Leishman | Tom Hoge |
166 | Todd Miller-3 | Dustin Johnson | Viktor Hovland | Louis Oosthuizen | Tom Hoge |
167 | Todd Miller-4 | Justin Thomas | Sam Burns | Tiger Woods | Tom Hoge |
168 | Todd Rais | Collin Morikawa | Xander Schauffele | Kevin Kisner | Matthew Wolff |
169 | Tom Puma-1 | Justin Thomas | Xander Schauffele | Shane Lowry | Tommy Fleetwood |
170 | Tom Turner | Jon Rahm | Patrick Cantlay | Patrick Reed | Russell Henley |
171 | Tyler Froehle | Justin Thomas | Patrick Cantlay | Tiger Woods | Francesco Molinari |
172 | Vince Broermann-1 | Justin Thomas | Patrick Cantlay | Tony Finau | Si Woo Kim |
173 | Vince Broermann-2 | Dustin Johnson | Viktor Hovland | Sungjae Im | Matthew Wolff |
174 | Vince Broermann-3 | Brooks Koepka | Will Zalatoris | Abraham Ancer | Kevin Na |
175 | Wes Dorger | Justin Thomas | Cameron Smith | Daniel Berger | Tommy Fleetwood |
176 | Zach Wiford | Scottie Scheffler | Viktor Hovland | Tiger Woods | Ryan Palmer |
177 | Zak Zoz | Dustin Johnson | Bryson DeChambeau | Tyrrell Hatton | Matthew Wolff |
178 | Zak Zoz -2 | Jon Rahm | Cameron Smith | Shane Lowry | Russell Henley |
|
Roster Updated: Apr 10, 2022 07:15 PM
Eastern Time |