 |
|
 |
Position |
Entries |
Best 3 Score Ttl |
Player A |
Player A Score |
Player B |
Player B Score |
Player C |
Player C Score |
Player D |
Player D Score |
1 | Maddie Jett | -31 | Rory McIlroy | -11 | Will Zalatoris | CUT | Patrick Reed | -9 | Justin Rose | -11 |
2 | Bucky 1 | -27 | Rory McIlroy | -11 | Xander Schauffele | -5 | Dustin Johnson | CUT | Justin Rose | -11 |
2 | Rick Jung 1 | -27 | Rory McIlroy | -11 | Xander Schauffele | -5 | Sepp Straka | CUT | Justin Rose | -11 |
4 | Sam Larsh | -26 | Rory McIlroy | -11 | Shane Lowry | +4 | Max Homa | -4 | Justin Rose | -11 |
5 | A Donley | -25 | Rory McIlroy | -11 | Jordan Spieth | -3 | Keegan Bradley | CUT | Justin Rose | -11 |
5 | Connie Riegert | -25 | Rory McIlroy | -11 | Brooks Koepka | CUT | Patrick Reed | -9 | Zach Johnson | -5 |
5 | Miller Time #2 | -25 | Jon Rahm | -3 | Xander Schauffele | -5 | Patrick Reed | -9 | Justin Rose | -11 |
8 | Anthony Riel | -24 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Robert MacIntyre | CUT | Justin Rose | -11 |
8 | Justin Kattau 3 | -24 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Tony Finau | CUT | Justin Rose | -11 |
8 | Matt Loeffler | -24 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Keegan Bradley | CUT | Justin Rose | -11 |
8 | Missy O'Brien-3 | -24 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Sergio Garcia | CUT | Justin Rose | -11 |
8 | Ryan Baker - 2 | -24 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Daniel Berger | -2 | Justin Rose | -11 |
13 | Nick Ciampone Sr 1 | -23 | Collin Morikawa | -3 | Hideki Matsuyama | -2 | Patrick Reed | -9 | Justin Rose | -11 |
14 | Michael Gallo | -21 | Rory McIlroy | -11 | Russell Henley | CUT | Maverick McNealy | +1 | Justin Rose | -11 |
14 | Nate Dawg - 3 | -21 | Rory McIlroy | -11 | Justin Thomas | +2 | Sungjae Im | -7 | Bubba Watson | -3 |
14 | Rory's divorce lawyer | -21 | Bryson DeChambeau | -7 | Jordan Spieth | -3 | Sahith Theegala | 0 | Justin Rose | -11 |
14 | Tim Riegert | -21 | Scottie Scheffler | -8 | Viktor Hovland | -2 | Tony Finau | CUT | Justin Rose | -11 |
18 | Deters | -20 | Bryson DeChambeau | -7 | Hideki Matsuyama | -2 | Adam Scott | CUT | Justin Rose | -11 |
18 | Joe Jett 2 | -20 | Scottie Scheffler | -8 | Russell Henley | CUT | Patrick Reed | -9 | Tom Hoge | -3 |
20 | Degenerate-1 | -19 | Ludvig Aberg | -6 | Tommy Fleetwood | -2 | Robert MacIntyre | CUT | Justin Rose | -11 |
20 | Jackson Becker | -19 | Scottie Scheffler | -8 | Justin Thomas | +2 | Sahith Theegala | 0 | Justin Rose | -11 |
20 | Kurt R Thomas | -19 | Scottie Scheffler | -8 | Viktor Hovland | -2 | Patrick Reed | -9 | Phil Mickelson | CUT |
20 | Matt Berding 1 | -19 | Rory McIlroy | -11 | Xander Schauffele | -5 | Sepp Straka | CUT | Tom Hoge | -3 |
20 | Rob Shircliff 1 | -19 | Collin Morikawa | -3 | Xander Schauffele | -5 | Tony Finau | CUT | Justin Rose | -11 |
20 | Rory's 2nd divorce lawyer | -19 | Scottie Scheffler | -8 | Min Woo Lee | +6 | Denny McCarthy | 0 | Justin Rose | -11 |
20 | Tom Puma Sr - 2 | -19 | Bryson DeChambeau | -7 | Min Woo Lee | +6 | Patrick Reed | -9 | Tom Hoge | -3 |
20 | Trais 1 | -19 | Collin Morikawa | -3 | Xander Schauffele | -5 | Sepp Straka | CUT | Justin Rose | -11 |
28 | Amanda Fiehrer | -18 | Scottie Scheffler | -8 | Cam Smith | CUT | Jason Day | -5 | Zach Johnson | -5 |
28 | Brent LaRowe - 2 | -18 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Keegan Bradley | CUT | Zach Johnson | -5 |
28 | Tim Baker 2 | -18 | Rory McIlroy | -11 | Viktor Hovland | -2 | J.J. Spaun | +7 | Zach Johnson | -5 |
31 | Mark A Gindele 1 | -17 | Ludvig Aberg | -6 | Akhshay Bhatia | +4 | Sahith Theegala | 0 | Justin Rose | -11 |
31 | Pam C | -17 | Scottie Scheffler | -8 | Justin Thomas | +2 | Dustin Johnson | CUT | Justin Rose | -11 |
31 | Tim j 1 | -17 | Rory McIlroy | -11 | Russell Henley | CUT | Sam Burns | +5 | Justin Rose | -11 |
34 | Brian Jett -2 | -16 | Rory McIlroy | -11 | Jordan Spieth | -3 | Byeong Hun An | -2 | Chris Kirk | CUT |
34 | Dan Kessler 2 | -16 | Rory McIlroy | -11 | Min Woo Lee | +6 | Cam Young | CUT | Justin Rose | -11 |
34 | Matt-Goodwill-1 | -16 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Sepp Straka | CUT | Tom Hoge | -3 |
34 | Nate Dawg - 5 | -16 | Rory McIlroy | -11 | Tommy Fleetwood | -2 | Matt Fitzpatrick | +3 | Bubba Watson | -3 |
34 | Richard Skinner 1 | -16 | Rory McIlroy | -11 | Hideki Matsuyama | -2 | Robert MacIntyre | CUT | Tom Hoge | -3 |
34 | Trais2 | -16 | Scottie Scheffler | -8 | Will Zalatoris | CUT | Matt Fitzpatrick | +3 | Justin Rose | -11 |
40 | Brian Jett -1 | -15 | Scottie Scheffler | -8 | Justin Thomas | +2 | Patrick Reed | -9 | Matthieu Pavon | CUT |
40 | Doug Dorger 1 | -15 | Scottie Scheffler | -8 | Hideki Matsuyama | -2 | Jason Day | -5 | Cam Davis | CUT |
40 | Mark Smith | -15 | Scottie Scheffler | -8 | Hideki Matsuyama | -2 | Jason Day | -5 | Christiaan Bezuidenhout | CUT |
43 | Anthonissen (3) | -14 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Davis Thompson | +5 | Michael Kim | -1 |
43 | Donna Hall - 1 | -14 | Collin Morikawa | -3 | Justin Thomas | +2 | Sahith Theegala | 0 | Justin Rose | -11 |
43 | Jimmy Hooper | -14 | Scottie Scheffler | -8 | Cam Smith | CUT | Jason Day | -5 | Michael Kim | -1 |
43 | Richard Skinner 3 | -14 | Collin Morikawa | -3 | Joaquin Niemann | 0 | Cam Young | CUT | Justin Rose | -11 |
43 | Tim Jett - 2 | -14 | Ludvig Aberg | -6 | Corey Conners | -5 | Sepp Straka | CUT | Tom Hoge | -3 |
48 | Christian Nichols (1) | -13 | Rory McIlroy | -11 | Tommy Fleetwood | -2 | Sahith Theegala | 0 | Phil Mickelson | CUT |
48 | Dave Fischer 2 | -13 | Rory McIlroy | -11 | Xander Schauffele | -5 | Matt Fitzpatrick | +3 | Cam Davis | CUT |
48 | David McGeath - 2 | -13 | Scottie Scheffler | -8 | Jordan Spieth | -3 | Keegan Bradley | CUT | Davis Riley | -2 |
48 | Mark A Gindele 3 | -13 | Bryson DeChambeau | -7 | Tommy Fleetwood | -2 | Max Homa | -4 | Adam Schenk | CUT |
48 | Nick Ciampone Sr 2 | -13 | Scottie Scheffler | -8 | Hideki Matsuyama | -2 | Robert MacIntyre | CUT | Tom Hoge | -3 |
48 | Stephanie Gruener | -13 | Rory McIlroy | -11 | Min Woo Lee | +6 | Maverick McNealy | +1 | Bubba Watson | -3 |
54 | Alexis Jett | -12 | Jon Rahm | -3 | Shane Lowry | +4 | Brian Harman | +2 | Justin Rose | -11 |
54 | Brady Jett | -12 | Bryson DeChambeau | -7 | Min Woo Lee | +6 | Byeong Hun An | -2 | Bubba Watson | -3 |
54 | Phil Quartana | -12 | Rory McIlroy | -11 | Will Zalatoris | CUT | Denny McCarthy | 0 | Michael Kim | -1 |
54 | Rick Jett | -12 | Collin Morikawa | -3 | Justin Thomas | +2 | Sergio Garcia | CUT | Justin Rose | -11 |
54 | Roach 1 | -12 | Rory McIlroy | -11 | Akhshay Bhatia | +4 | Brian Harman | +2 | Tom Hoge | -3 |
59 | Peggy Fiehrer #2 | -11 | Scottie Scheffler | -8 | Min Woo Lee | +6 | Denny McCarthy | 0 | Tom Hoge | -3 |
59 | Pitboss | -11 | Scottie Scheffler | -8 | Min Woo Lee | +6 | Patrick Reed | -9 | Christiaan Bezuidenhout | CUT |
59 | Sam Brashear - 2 | -11 | Rory McIlroy | -11 | Viktor Hovland | -2 | Billy Horschel | CUT | Charl Schwartzel | +2 |
59 | Tim Baker 1 | -11 | Scottie Scheffler | -8 | Justin Thomas | +2 | Sahith Theegala | 0 | Tom Hoge | -3 |
59 | Todd Schneider (1) | -11 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Brian Harman | +2 | Chris Kirk | CUT |
59 | Vince Broermann-2 | -11 | Rory McIlroy | -11 | Viktor Hovland | -2 | Brian Harman | +2 | Christiaan Bezuidenhout | CUT |
65 | Andrew Fritsch | -10 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Matt Fitzpatrick | +3 | Phil Mickelson | CUT |
65 | Brad Pracht | -10 | Rory McIlroy | -11 | Joaquin Niemann | 0 | Robert MacIntyre | CUT | Max Greyserman | +1 |
65 | Matt Fritsch 2 | -10 | Rory McIlroy | -11 | Justin Thomas | +2 | Sepp Straka | CUT | Michael Kim | -1 |
65 | Matt Goodwill-3 | -10 | Collin Morikawa | -3 | Shane Lowry | +4 | Robert MacIntyre | CUT | Justin Rose | -11 |
65 | Moose | -10 | Scottie Scheffler | -8 | Jordan Spieth | -3 | Adam Scott | CUT | Brian Campbell | +1 |
65 | Nate Dawg - 1 | -10 | Bryson DeChambeau | -7 | Jordan Spieth | -3 | Sahith Theegala | 0 | Nicolai Hojgaard | CUT |
71 | Connor Jung | -9 | Jon Rahm | -3 | Xander Schauffele | -5 | Matt Fitzpatrick | +3 | Michael Kim | -1 |
71 | Craig Breetz-1 | -9 | Scottie Scheffler | -8 | Justin Thomas | +2 | J.J. Spaun | +7 | Tom Hoge | -3 |
71 | Craig Breetz-2 | -9 | Bryson DeChambeau | -7 | Xander Schauffele | -5 | Matt Fitzpatrick | +3 | Cam Davis | CUT |
71 | Dave Puma2 | -9 | Scottie Scheffler | -8 | Jordan Spieth | -3 | Cam Young | CUT | Charl Schwartzel | +2 |
71 | LstPlcNceGuys | -9 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Robert MacIntyre | CUT | J.T. Poston | +4 |
71 | Matt Davidson 2 | -9 | Rory McIlroy | -11 | Justin Thomas | +2 | Denny McCarthy | 0 | Evan Beck (a) | CUT |
71 | Nick Ciampone JR -2 | -9 | Scottie Scheffler | -8 | Xander Schauffele | -5 | Robert MacIntyre | CUT | J.T. Poston | +4 |
78 | Christian Nichols (3) | -8 | Ludvig Aberg | -6 | Xander Schauffele | -5 | Matt Fitzpatrick | +3 | Austin Eckroat | CUT |
78 | Dave Fischer 1 | -8 | Scottie Scheffler | -8 | Hideki Matsuyama | -2 | Brian Harman | +2 | J.T. Poston | +4 |
78 | David McGeath - 3 | -8 | Bryson DeChambeau | -7 | Akhshay Bhatia | +4 | Jason Day | -5 | Christiaan Bezuidenhout | CUT |
78 | Joe Jett | -8 | Jon Rahm | -3 | Viktor Hovland | -2 | Tony Finau | CUT | Tom Hoge | -3 |
78 | Nate Dawg - 2 | -8 | Scottie Scheffler | -8 | Shane Lowry | +4 | Max Homa | -4 | Phil Mickelson | CUT |
78 | Peggy Fiehrer#3 | -8 | Collin Morikawa | -3 | Corey Conners | -5 | Denny McCarthy | 0 | J.T. Poston | +4 |
78 | Roach 4 | -8 | Scottie Scheffler | -8 | Akhshay Bhatia | +4 | Max Homa | -4 | Phil Mickelson | CUT |
85 | Brian Jett -3 | -7 | Rory McIlroy | -11 | Joaquin Niemann | 0 | Cam Young | CUT | J.T. Poston | +4 |
85 | Christian Nichols (2) | -7 | Scottie Scheffler | -8 | Justin Thomas | +2 | Tony Finau | CUT | Michael Kim | -1 |
85 | Donna Hall - 3 | -7 | Rory McIlroy | -11 | Min Woo Lee | +6 | Daniel Berger | -2 | Kevin Yu | CUT |
85 | Doug Dorger 2 | -7 | Rory McIlroy | -11 | Justin Thomas | +2 | Keegan Bradley | CUT | Charl Schwartzel | +2 |
85 | Richard Skinner 2 | -7 | Rory McIlroy | -11 | Joaquin Niemann | 0 | Robert MacIntyre | CUT | J.T. Poston | +4 |
85 | Roach 3 | -7 | Ludvig Aberg | -6 | Corey Conners | -5 | Dustin Johnson | CUT | J.T. Poston | +4 |
85 | Sandra Puma | -7 | Bryson DeChambeau | -7 | Hideki Matsuyama | -2 | Brian Harman | +2 | Danny Willett | +4 |
92 | Anthonissen (2) | -6 | Ludvig Aberg | -6 | Justin Thomas | +2 | Maverick McNealy | +1 | Michael Kim | -1 |
92 | KnottYo Picks 2 | -6 | Scottie Scheffler | -8 | Hideki Matsuyama | -2 | Sepp Straka | CUT | Danny Willett | +4 |
92 | Lish | -6 | Collin Morikawa | -3 | Patrick Cantlay | +2 | Sepp Straka | CUT | Zach Johnson | -5 |
92 | Scott baker #1 | -6 | Collin Morikawa | -3 | Justin Thomas | +2 | Jason Day | -5 | Cam Davis | CUT |
96 | Anthony Riel 2 | -5 | Rory McIlroy | -11 | Justin Thomas | +2 | Tony Finau | CUT | J.T. Poston | +4 |
96 | Jordan Cavataio | -5 | Collin Morikawa | -3 | Will Zalatoris | CUT | Maverick McNealy | +1 | Tom Hoge | -3 |
96 | Peggy Fiehrer #1 | -5 | Rory McIlroy | -11 | Justin Thomas | +2 | Sepp Straka | CUT | J.T. Poston | +4 |
96 | Ryan Baker - 1 | -5 | Bryson DeChambeau | -7 | Justin Thomas | +2 | Sahith Theegala | 0 | Phil Mickelson | CUT |
96 | Shelby T 2 | -5 | Bryson DeChambeau | -7 | Min Woo Lee | +6 | Sam Burns | +5 | Bubba Watson | -3 |
101 | David Bach #2 | -4 | Jon Rahm | -3 | Joaquin Niemann | 0 | Maverick McNealy | +1 | Michael Kim | -1 |
101 | Eli McLaughlin | -4 | Rory McIlroy | -11 | Min Woo Lee | +6 | Maverick McNealy | +1 | Thriston Lawrence | CUT |
101 | Scott Baker #2 | -4 | Ludvig Aberg | -6 | Shane Lowry | +4 | Tony Finau | CUT | Davis Riley | -2 |
104 | KnottYo Picks | -3 | Bryson DeChambeau | -7 | Xander Schauffele | -5 | Tony Finau | CUT | Stephan Jaeger | +9 |
105 | Bucky 2 | -2 | Rory McIlroy | -11 | Shane Lowry | +4 | Sam Burns | +5 | Phil Mickelson | CUT |
105 | Jeffrey Campbell #3 | -2 | Rory McIlroy | -11 | Shane Lowry | +4 | Sam Burns | +5 | Laurie Canter | CUT |
105 | Sam Brashear - 1 | -2 | Scottie Scheffler | -8 | Justin Thomas | +2 | Sepp Straka | CUT | Danny Willett | +4 |
105 | Troy Cavataio | -2 | Scottie Scheffler | -8 | Viktor Hovland | -2 | Sepp Straka | CUT | Nico Echavarria | +8 |
109 | David Bach #3 | -1 | Bryson DeChambeau | -7 | Justin Thomas | +2 | Sepp Straka | CUT | J.T. Poston | +4 |
109 | David McGeath | -1 | Collin Morikawa | -3 | Justin Thomas | +2 | Sahith Theegala | 0 | Charl Schwartzel | +2 |
109 | Larry Bressler | -1 | Bryson DeChambeau | -7 | Patrick Cantlay | +2 | Sergio Garcia | CUT | J.T. Poston | +4 |
109 | Zoz | -1 | Bryson DeChambeau | -7 | Shane Lowry | +4 | Brian Harman | +2 | Danny Willett | +4 |
113 | Brent LaRowe | 0 | Collin Morikawa | -3 | Joaquin Niemann | 0 | Matt Fitzpatrick | +3 | Matthieu Pavon | CUT |
113 | Iris Jett | 0 | Scottie Scheffler | -8 | Akhshay Bhatia | +4 | Billy Horschel | CUT | J.T. Poston | +4 |
115 | Mark A Gindele 2 | 3 | Collin Morikawa | -3 | Justin Thomas | +2 | Adam Scott | CUT | Danny Willett | +4 |
115 | Peggy Fiehrer#4 | 3 | Ludvig Aberg | -6 | Justin Thomas | +2 | J.J. Spaun | +7 | Stephan Jaeger | +9 |
117 | Pat McMahon | 4 | Ludvig Aberg | -6 | Min Woo Lee | +6 | Sepp Straka | CUT | J.T. Poston | +4 |
117 | Todd Schneider (2) | 4 | Collin Morikawa | -3 | Viktor Hovland | -2 | Tom Kim | +9 | Cam Davis | CUT |
119 | Justin Kattau 2 | 5 | Collin Morikawa | -3 | Shane Lowry | +4 | Sergio Garcia | CUT | J.T. Poston | +4 |
120 | Donna Hall - 2 | 6 | Ludvig Aberg | -6 | Russell Henley | CUT | Nick Taylor | +3 | Stephan Jaeger | +9 |
- | Busy Beavers | OUT | Rory McIlroy | -11 | Brooks Koepka | CUT | Keegan Bradley | CUT | Justin Rose | -11 |
- | Jay Morrison-4 | OUT | Scottie Scheffler | -8 | Russell Henley | CUT | Robert MacIntyre | CUT | Justin Rose | -11 |
- | Tiki | OUT | Scottie Scheffler | -8 | Cam Smith | CUT | Keegan Bradley | CUT | Justin Rose | -11 |
- | Ethan Graf | OUT | Bryson DeChambeau | -7 | Brooks Koepka | CUT | Dustin Johnson | CUT | Justin Rose | -11 |
- | Jen Jett | OUT | Bryson DeChambeau | -7 | Brooks Koepka | CUT | Adam Scott | CUT | Justin Rose | -11 |
- | Pam Turner | OUT | Scottie Scheffler | -8 | Will Zalatoris | CUT | Patrick Reed | -9 | Evan Beck (a) | CUT |
- | Anthonissen (1) | OUT | Rory McIlroy | -11 | Xander Schauffele | -5 | Tony Finau | CUT | Phil Mickelson | CUT |
- | Jay Morrison-2 | OUT | Rory McIlroy | -11 | Xander Schauffele | -5 | Sepp Straka | CUT | Nicolai Hojgaard | CUT |
- | Ryan Grote | OUT | Rory McIlroy | -11 | Xander Schauffele | -5 | Sepp Straka | CUT | Nicolai Hojgaard | CUT |
- | Tom Puma Sr -1 | OUT | Rory McIlroy | -11 | Xander Schauffele | -5 | Keegan Bradley | CUT | Christiaan Bezuidenhout | CUT |
- | Alex Jett | OUT | Rory McIlroy | -11 | Jordan Spieth | -3 | Adam Scott | CUT | Christiaan Bezuidenhout | CUT |
- | Dan Kessler 1 | OUT | Rory McIlroy | -11 | Jordan Spieth | -3 | Tony Finau | CUT | Adam Schenk | CUT |
- | Missy O'Brien-2 | OUT | Collin Morikawa | -3 | Will Zalatoris | CUT | Sepp Straka | CUT | Justin Rose | -11 |
- | Roach 2 | OUT | Collin Morikawa | -3 | Brooks Koepka | CUT | Lucas Glover | CUT | Justin Rose | -11 |
- | Rob Shircliff 2 | OUT | Rory McIlroy | -11 | Russell Henley | CUT | Sepp Straka | CUT | Bubba Watson | -3 |
- | Andrew Noelker | OUT | Scottie Scheffler | -8 | Xander Schauffele | -5 | Cam Young | CUT | Phil Mickelson | CUT |
- | Larry Green | OUT | Scottie Scheffler | -8 | Xander Schauffele | -5 | Robert MacIntyre | CUT | Laurie Canter | CUT |
- | Matt Berding 2 | OUT | Scottie Scheffler | -8 | Xander Schauffele | -5 | Sepp Straka | CUT | Phil Mickelson | CUT |
- | Matt Fritsch 1 | OUT | Scottie Scheffler | -8 | Xander Schauffele | -5 | Robert MacIntyre | CUT | Phil Mickelson | CUT |
- | Nick Ziegler | OUT | Rory McIlroy | -11 | Tommy Fleetwood | -2 | Billy Horschel | CUT | Laurie Canter | CUT |
- | Tom Turner | OUT | Rory McIlroy | -11 | Tommy Fleetwood | -2 | Sepp Straka | CUT | Cam Davis | CUT |
- | Vince Broermann-1 | OUT | Scottie Scheffler | -8 | Brooks Koepka | CUT | Jason Day | -5 | Kevin Yu | CUT |
- | BULLDOG-2 | OUT | Bryson DeChambeau | -7 | Xander Schauffele | -5 | Sepp Straka | CUT | Christiaan Bezuidenhout | CUT |
- | Matt Fritsch 3 | OUT | Collin Morikawa | -3 | Brooks Koepka | CUT | Patrick Reed | -9 | Kevin Yu | CUT |
- | Mike Cavataio | OUT | Bryson DeChambeau | -7 | Xander Schauffele | -5 | Keegan Bradley | CUT | Chris Kirk | CUT |
- | Kendra Gruener | OUT | Ludvig Aberg | -6 | Xander Schauffele | -5 | Robert MacIntyre | CUT | Nick Dunlap | CUT |
- | Parker Kronour | OUT | Rory McIlroy | -11 | Joaquin Niemann | 0 | Sepp Straka | CUT | Phil Mickelson | CUT |
- | Paul Jett-1 | OUT | Scottie Scheffler | -8 | Jordan Spieth | -3 | Dustin Johnson | CUT | Phil Mickelson | CUT |
- | Shelby T | OUT | Scottie Scheffler | -8 | Cam Smith | CUT | Dustin Johnson | CUT | Bubba Watson | -3 |
- | Tim j 2 | OUT | Scottie Scheffler | -8 | Will Zalatoris | CUT | Sepp Straka | CUT | Matt McCarty | -3 |
- | Wes Dorger 2 | OUT | Ludvig Aberg | -6 | Xander Schauffele | -5 | Sepp Straka | CUT | Nicolai Hojgaard | CUT |
- | Jeff Campbell #2 | OUT | Collin Morikawa | -3 | Russell Henley | CUT | Sungjae Im | -7 | Laurie Canter | CUT |
- | Pat McMahon - 2 | OUT | Bryson DeChambeau | -7 | Will Zalatoris | CUT | Sepp Straka | CUT | Bubba Watson | -3 |
- | Jeff Campbell | OUT | Rory McIlroy | -11 | Justin Thomas | +2 | Sepp Straka | CUT | Laurie Canter | CUT |
- | Matt Davidson 1 | OUT | Bryson DeChambeau | -7 | Viktor Hovland | -2 | Keegan Bradley | CUT | Matthieu Pavon | CUT |
- | Miller Time #1 | OUT | Rory McIlroy | -11 | Justin Thomas | +2 | Sergio Garcia | CUT | Laurie Canter | CUT |
- | Ryan Riegert | OUT | Rory McIlroy | -11 | Patrick Cantlay | +2 | Robert MacIntyre | CUT | Chris Kirk | CUT |
- | Scott Prioletti | OUT | Rory McIlroy | -11 | Russell Henley | CUT | Sepp Straka | CUT | Charl Schwartzel | +2 |
- | Tim Jett | OUT | Bryson DeChambeau | -7 | Russell Henley | CUT | Daniel Berger | -2 | Nick Dunlap | CUT |
- | Wes Dorger 1 | OUT | Rory McIlroy | -11 | Justin Thomas | +2 | Robert MacIntyre | CUT | Cam Davis | CUT |
- | Bret Fiehrer-2 | OUT | Collin Morikawa | -3 | Corey Conners | -5 | Keegan Bradley | CUT | Chris Kirk | CUT |
- | Jay Morrison-1 | OUT | Collin Morikawa | -3 | Xander Schauffele | -5 | Sepp Straka | CUT | Nicolai Hojgaard | CUT |
- | Nate Dawg - 4 | OUT | Rory McIlroy | -11 | Cam Smith | CUT | Matt Fitzpatrick | +3 | Phil Mickelson | CUT |
- | Shelby 3 | OUT | Scottie Scheffler | -8 | Brooks Koepka | CUT | Sahith Theegala | 0 | Kevin Yu | CUT |
- | Steven M Weidinger | OUT | Rory McIlroy | -11 | Akhshay Bhatia | +4 | Sergio Garcia | CUT | Phil Mickelson | CUT |
- | Tyler Froehle | OUT | Rory McIlroy | -11 | Will Zalatoris | CUT | Tony Finau | CUT | Danny Willett | +4 |
- | BULLDOG FRANK | OUT | Scottie Scheffler | -8 | Brooks Koepka | CUT | Billy Horschel | CUT | Charl Schwartzel | +2 |
- | Kelly Roach -2 | OUT | Scottie Scheffler | -8 | Justin Thomas | +2 | Tony Finau | CUT | Cam Davis | CUT |
- | Kym Fiehrer | OUT | Collin Morikawa | -3 | Brooks Koepka | CUT | Keegan Bradley | CUT | Matt McCarty | -3 |
- | Lynn Jett | OUT | Scottie Scheffler | -8 | Justin Thomas | +2 | Lucas Glover | CUT | Kevin Yu | CUT |
- | Nick Ciampone Jr | OUT | Scottie Scheffler | -8 | Russell Henley | CUT | Sepp Straka | CUT | Charl Schwartzel | +2 |
- | Rick Jung 2 | OUT | Scottie Scheffler | -8 | Russell Henley | CUT | Brian Harman | +2 | Laurie Canter | CUT |
- | Jon Mains | OUT | Jon Rahm | -3 | Viktor Hovland | -2 | Sergio Garcia | CUT | Phil Mickelson | CUT |
- | Justin Kattau 1 | OUT | Rory McIlroy | -11 | Min Woo Lee | +6 | Tony Finau | CUT | Chris Kirk | CUT |
- | Kelly Roach | OUT | Jon Rahm | -3 | Cam Smith | CUT | Billy Horschel | CUT | Davis Riley | -2 |
- | Art Fiehrer 1 | OUT | Scottie Scheffler | -8 | Brooks Koepka | CUT | Lucas Glover | CUT | Danny Willett | +4 |
- | Bret FIehrer-1 | OUT | Scottie Scheffler | -8 | Shane Lowry | +4 | Robert MacIntyre | CUT | Kevin Yu | CUT |
- | Dean Martin | OUT | Scottie Scheffler | -8 | Akhshay Bhatia | +4 | Dustin Johnson | CUT | Christiaan Bezuidenhout | CUT |
- | John Elliott 2 | OUT | Scottie Scheffler | -8 | Shane Lowry | +4 | Thomas Detry | CUT | Kevin Yu | CUT |
- | Steven M Weidinger-2 | OUT | Scottie Scheffler | -8 | Akhshay Bhatia | +4 | Billy Horschel | CUT | Christiaan Bezuidenhout | CUT |
- | Larry Bressler-2 | OUT | Jon Rahm | -3 | Russell Henley | CUT | Denny McCarthy | 0 | Laurie Canter | CUT |
- | Steve Maynard | OUT | Collin Morikawa | -3 | Joaquin Niemann | 0 | Robert MacIntyre | CUT | Cam Davis | CUT |
- | David McGeath - 4 | OUT | Bryson DeChambeau | -7 | Wyndham Clark | +5 | Keegan Bradley | CUT | Phil Mickelson | CUT |
- | Degenerate-2 | OUT | Ludvig Aberg | -6 | Akhshay Bhatia | +4 | Adam Scott | CUT | Phil Mickelson | CUT |
- | Brian Jett - 4 | OUT | Collin Morikawa | -3 | Justin Thomas | +2 | Thomas Detry | CUT | Adam Schenk | CUT |
- | Rob Shircliff 3 | OUT | Jon Rahm | -3 | Justin Thomas | +2 | Sepp Straka | CUT | Phil Mickelson | CUT |
- | Trais3 | OUT | Collin Morikawa | -3 | Will Zalatoris | CUT | Matt Fitzpatrick | +3 | Christiaan Bezuidenhout | CUT |
- | Charliey | OUT | Collin Morikawa | -3 | Shane Lowry | +4 | Sepp Straka | CUT | Nicolai Hojgaard | CUT |
- | David Bach | OUT | Collin Morikawa | -3 | Russell Henley | CUT | Robert MacIntyre | CUT | J.T. Poston | +4 |
- | Edward Gruener | OUT | Jon Rahm | -3 | Akhshay Bhatia | +4 | Billy Horschel | CUT | Christiaan Bezuidenhout | CUT |
- | Art Fiehrer 2 | OUT | Rory McIlroy | -11 | Cam Smith | CUT | Lucas Glover | CUT | Kevin Yu | CUT |
- | Dave Puma 1 | OUT | Rory McIlroy | -11 | Brooks Koepka | CUT | Keegan Bradley | CUT | Joe Highsmith | CUT |
- | Matt-Goodwill-2 | OUT | Rory McIlroy | -11 | Russell Henley | CUT | Robert MacIntyre | CUT | Chris Kirk | CUT |
- | Chad Smith 2 | OUT | Scottie Scheffler | -8 | Cam Smith | CUT | Cam Young | CUT | Christiaan Bezuidenhout | CUT |
- | Jay Morrison-3 | OUT | Scottie Scheffler | -8 | Brooks Koepka | CUT | Sepp Straka | CUT | Nicolai Hojgaard | CUT |
- | Missy O'Brien-1 | OUT | Scottie Scheffler | -8 | Brooks Koepka | CUT | Sepp Straka | CUT | Phil Mickelson | CUT |
- | Chad Smith | OUT | Bryson DeChambeau | -7 | Brooks Koepka | CUT | Keegan Bradley | CUT | Phil Mickelson | CUT |
- | David Bach #4 | OUT | Bryson DeChambeau | -7 | Will Zalatoris | CUT | Lucas Glover | CUT | Kevin Yu | CUT |
- | John Froehle | OUT | Bryson DeChambeau | -7 | Will Zalatoris | CUT | Tony Finau | CUT | Christiaan Bezuidenhout | CUT |
- | Murdock Jett | OUT | Ludvig Aberg | -6 | Russell Henley | CUT | Keegan Bradley | CUT | Nicolai Hojgaard | CUT |
- | Jennifer Puma Jett | OUT | Collin Morikawa | -3 | Russell Henley | CUT | Robert MacIntyre | CUT | Kevin Yu | CUT |
- | John Elliott 1 | OUT | Collin Morikawa | -3 | Russell Henley | CUT | Lucas Glover | CUT | Kevin Yu | CUT |
|
Standings Updated: Apr 13, 2025 06:58 PM
Eastern Time |