 |
|
 |
Pos |
Player |
Score |
R1 |
R2 |
R3 |
R4 |
Total |
1 | Rory McIlroy | -11 | 72 | 66 | 66 | 73 | 277 |
2 | Justin Rose | -11 | 65 | 71 | 75 | 66 | 277 |
3 | Patrick Reed | -9 | 71 | 70 | 69 | 69 | 279 |
4 | Scottie Scheffler | -8 | 68 | 71 | 72 | 69 | 280 |
T5 | Sungjae Im | -7 | 71 | 70 | 71 | 69 | 281 |
T5 | Bryson DeChambeau | -7 | 69 | 68 | 69 | 75 | 271 |
7 | Ludvig Aberg | -6 | 68 | 73 | 69 | 72 | 282 |
T8 | Xander Schauffele | -5 | 73 | 69 | 70 | 71 | 283 |
T8 | Zach Johnson | -5 | 72 | 74 | 66 | 71 | 283 |
T8 | Corey Conners | -5 | 68 | 70 | 70 | 75 | 283 |
T8 | Jason Day | -5 | 70 | 70 | 71 | 72 | 283 |
T12 | Max Homa | -4 | 74 | 70 | 69 | 71 | 284 |
T12 | Harris English | -4 | 70 | 73 | 73 | 68 | 284 |
T14 | Tom Hoge | -3 | 72 | 72 | 70 | 71 | 285 |
T14 | Tyrrell Hatton | -3 | 69 | 70 | 75 | 71 | 285 |
T14 | Jon Rahm | -3 | 75 | 71 | 70 | 69 | 285 |
T14 | Matt McCarty | -3 | 71 | 68 | 75 | 71 | 285 |
T14 | Collin Morikawa | -3 | 72 | 69 | 72 | 72 | 285 |
T14 | Jordan Spieth | -3 | 73 | 73 | 69 | 70 | 285 |
T14 | Bubba Watson | -3 | 71 | 72 | 74 | 68 | 285 |
T21 | Davis Riley | -2 | 73 | 69 | 75 | 69 | 286 |
T21 | Daniel Berger | -2 | 71 | 73 | 73 | 69 | 286 |
T21 | Tommy Fleetwood | -2 | 73 | 69 | 75 | 69 | 286 |
T21 | Byeong Hun An | -2 | 74 | 71 | 70 | 71 | 286 |
T21 | Hideki Matsuyama | -2 | 73 | 68 | 79 | 66 | 286 |
T21 | Viktor Hovland | -2 | 71 | 69 | 73 | 73 | 286 |
T27 | Michael Kim | -1 | 71 | 71 | 74 | 71 | 287 |
T27 | Aaron Rai | -1 | 70 | 74 | 73 | 70 | 287 |
T29 | Joaquin Niemann | E | 72 | 74 | 70 | 72 | 288 |
T29 | Denny McCarthy | E | 71 | 75 | 71 | 71 | 288 |
T29 | Sahith Theegala | E | 72 | 72 | 73 | 71 | 288 |
T32 | Rasmus Hojgaard | +1 | 73 | 67 | 75 | 74 | 289 |
T32 | Maverick McNealy | +1 | 72 | 73 | 71 | 73 | 289 |
T32 | Brian Campbell | +1 | 72 | 73 | 76 | 68 | 289 |
T32 | Max Greyserman | +1 | 71 | 75 | 69 | 74 | 289 |
T36 | Justin Thomas | +2 | 73 | 71 | 76 | 70 | 290 |
T36 | Brian Harman | +2 | 71 | 71 | 77 | 71 | 290 |
T36 | Charl Schwartzel | +2 | 74 | 72 | 72 | 72 | 290 |
T36 | Patrick Cantlay | +2 | 74 | 72 | 73 | 71 | 290 |
T40 | Matt Fitzpatrick | +3 | 71 | 73 | 74 | 73 | 291 |
T40 | Nick Taylor | +3 | 73 | 71 | 74 | 73 | 291 |
T42 | Danny Willett | +4 | 75 | 71 | 73 | 73 | 292 |
T42 | Akhshay Bhatia | +4 | 70 | 76 | 75 | 71 | 292 |
T42 | J.T. Poston | +4 | 74 | 72 | 73 | 73 | 292 |
T42 | Shane Lowry | +4 | 71 | 68 | 72 | 81 | 292 |
T46 | Sam Burns | +5 | 73 | 70 | 75 | 75 | 293 |
T46 | Davis Thompson | +5 | 71 | 73 | 70 | 79 | 293 |
T46 | Wyndham Clark | +5 | 76 | 68 | 75 | 74 | 293 |
49 | Min Woo Lee | +6 | 71 | 72 | 77 | 74 | 294 |
50 | J.J. Spaun | +7 | 74 | 72 | 74 | 75 | 295 |
51 | Nico Echavarria | +8 | 73 | 70 | 69 | 84 | 296 |
T52 | Tom Kim | +9 | 73 | 73 | 72 | 79 | 297 |
T52 | Stephan Jaeger | +9 | 72 | 74 | 73 | 78 | 297 |
CUT | Dustin Johnson | +3 | 74 | 73 | - | - | 147 |
CUT | Keegan Bradley | +3 | 74 | 73 | - | - | 147 |
CUT | Bernhard Langer | +3 | 74 | 73 | - | - | 147 |
CUT | Russell Henley | +3 | 79 | 68 | - | - | 147 |
CUT | Chris Kirk | +3 | 75 | 72 | - | - | 147 |
CUT | Sergio Garcia | +4 | 72 | 76 | - | - | 148 |
CUT | Adam Schenk | +4 | 73 | 75 | - | - | 148 |
CUT | Rafael Campos | +4 | 75 | 73 | - | - | 148 |
CUT | Joe Highsmith | +4 | 76 | 72 | - | - | 148 |
CUT | Justin Hastings (a) | +4 | 76 | 72 | - | - | 148 |
CUT | Tony Finau | +4 | 75 | 73 | - | - | 148 |
CUT | Fred Couples | +4 | 71 | 77 | - | - | 148 |
CUT | Mike Weir | +4 | 75 | 73 | - | - | 148 |
CUT | Billy Horschel | +5 | 77 | 72 | - | - | 149 |
CUT | Phil Mickelson | +5 | 75 | 74 | - | - | 149 |
CUT | Cam Smith | +5 | 71 | 78 | - | - | 149 |
CUT | Brooks Koepka | +5 | 74 | 75 | - | - | 149 |
CUT | Adam Scott | +5 | 77 | 72 | - | - | 149 |
CUT | Sepp Straka | +5 | 78 | 71 | - | - | 149 |
CUT | Jhonattan Vegas | +6 | 75 | 75 | - | - | 150 |
CUT | Austin Eckroat | +6 | 76 | 74 | - | - | 150 |
CUT | Robert MacIntyre | +6 | 75 | 75 | - | - | 150 |
CUT | Nicolai Hojgaard | +6 | 76 | 74 | - | - | 150 |
CUT | Kevin Yu | +6 | 76 | 74 | - | - | 150 |
CUT | Hiroshi Tai (a) | +6 | 73 | 77 | - | - | 150 |
CUT | Christiaan Bezuidenhout | +7 | 76 | 75 | - | - | 151 |
CUT | Cam Young | +7 | 72 | 79 | - | - | 151 |
CUT | Jose Maria Olazabal | +7 | 77 | 74 | - | - | 151 |
CUT | Patton Kizzire | +8 | 79 | 73 | - | - | 152 |
CUT | Lucas Glover | +8 | 78 | 74 | - | - | 152 |
CUT | Will Zalatoris | +8 | 74 | 78 | - | - | 152 |
CUT | Taylor Pendrith | +8 | 77 | 75 | - | - | 152 |
CUT | Evan Beck (a) | +9 | 77 | 76 | - | - | 153 |
CUT | Cam Davis | +9 | 74 | 79 | - | - | 153 |
CUT | Thomas Detry | +9 | 79 | 74 | - | - | 153 |
CUT | Laurie Canter | +10 | 77 | 77 | - | - | 154 |
CUT | Jose Luis Ballester Barrio (a) | +10 | 76 | 78 | - | - | 154 |
CUT | Matthieu Pavon | +10 | 78 | 76 | - | - | 154 |
CUT | Angel Cabrera | +11 | 75 | 80 | - | - | 155 |
CUT | Thriston Lawrence | +11 | 79 | 76 | - | - | 155 |
CUT | Noah Kent (a) | +11 | 79 | 76 | - | - | 155 |
CUT | Nick Dunlap | +17 | 90 | 71 | - | - | 161 |
|
Leaderboard Updated: Apr 13, 2025 06:58 PM
Eastern Time |