 |
|
 |
Pos |
Player |
Score |
Today |
Thru |
R1 |
R2 |
R3 |
R4 |
Total |
1 | Scottie Scheffler | -10 | -1 | F | 69 | 67 | 71 | 71 | 278 |
2 | Rory McIlroy | -7 | -8 | F | 73 | 73 | 71 | 64 | 217 |
T3 | Shane Lowry | -5 | -3 | F | 73 | 68 | 73 | 69 | 283 |
T3 | Cameron Smith | -5 | +1 | F | 68 | 74 | 68 | 73 | 283 |
5 | Collin Morikawa | -4 | -5 | F | 73 | 70 | 74 | 67 | 284 |
T6 | Will Zalatoris | -3 | -5 | F | 71 | 72 | 75 | 67 | 285 |
T6 | Corey Conners | -3 | -2 | F | 70 | 73 | 72 | 70 | 285 |
T8 | Justin Thomas | -1 | E | F | 76 | 67 | 72 | 72 | 287 |
T8 | Sungjae Im | -1 | +3 | F | 67 | 74 | 71 | 75 | 287 |
T10 | Cameron Champ | E | -2 | F | 72 | 75 | 71 | 70 | 288 |
T10 | Charl Schwartzel | E | +2 | F | 72 | 69 | 73 | 74 | 288 |
T12 | Dustin Johnson | +1 | E | F | 69 | 73 | 75 | 72 | 289 |
T12 | Danny Willett | +1 | +1 | F | 69 | 74 | 73 | 73 | 289 |
T14 | Kevin Na | +2 | -3 | F | 71 | 71 | 79 | 69 | 290 |
T14 | Matt Fitzpatrick | +2 | -2 | F | 71 | 73 | 76 | 70 | 290 |
T14 | Min Woo Lee | +2 | -2 | F | 73 | 75 | 72 | 70 | 290 |
T14 | Harry Higgs | +2 | -1 | F | 71 | 75 | 73 | 71 | 290 |
T14 | Lee Westwood | +2 | -1 | F | 72 | 74 | 73 | 71 | 290 |
T14 | Talor Gooch | +2 | -1 | F | 72 | 74 | 73 | 71 | 290 |
T14 | Hideki Matsuyama | +2 | E | F | 72 | 69 | 77 | 72 | 290 |
T14 | Jason Kokrak | +2 | +1 | F | 70 | 76 | 71 | 73 | 290 |
T14 | Tommy Fleetwood | +2 | +1 | F | 75 | 72 | 70 | 73 | 290 |
T23 | Robert MacIntyre | +3 | -3 | F | 73 | 73 | 76 | 69 | 291 |
T23 | Harold Varner III | +3 | -3 | F | 71 | 71 | 80 | 69 | 291 |
T23 | Sergio Garcia | +3 | -1 | F | 72 | 74 | 74 | 71 | 291 |
T23 | J.J. Spaun | +3 | E | F | 74 | 70 | 75 | 72 | 291 |
T27 | Seamus Power | +4 | -2 | F | 74 | 74 | 74 | 70 | 292 |
T27 | Viktor Hovland | +4 | +1 | F | 72 | 76 | 71 | 73 | 292 |
T30 | Russell Henley | +5 | -2 | F | 73 | 74 | 76 | 70 | 293 |
T30 | Sepp Straka | +5 | -1 | F | 74 | 72 | 76 | 71 | 293 |
T30 | Lucas Glover | +5 | +1 | F | 72 | 76 | 72 | 73 | 293 |
T30 | Hudson Swafford | +5 | +2 | F | 77 | 69 | 73 | 74 | 293 |
T30 | Marc Leishman | +5 | +2 | F | 73 | 75 | 71 | 74 | 293 |
T35 | Joaquin Niemann | +6 | +2 | F | 69 | 74 | 77 | 74 | 294 |
T35 | Tony Finau | +6 | +2 | F | 71 | 75 | 74 | 74 | 294 |
T35 | Patrick Reed | +6 | +2 | F | 74 | 73 | 73 | 74 | 294 |
T35 | Webb Simpson | +6 | +4 | F | 71 | 74 | 73 | 76 | 294 |
T39 | Patrick Cantlay | +7 | -1 | F | 70 | 75 | 79 | 71 | 295 |
T39 | Bubba Watson | +7 | -1 | F | 73 | 73 | 78 | 71 | 295 |
T27 | Jon Rahm | +7 | -3 | F | 74 | 72 | 77 | 69 | 292 |
T39 | Tom Hoge | +7 | +1 | F | 73 | 74 | 75 | 73 | 295 |
T39 | Si Woo Kim | +7 | +4 | F | 76 | 70 | 73 | 76 | 295 |
43 | Billy Horschel | +8 | E | F | 74 | 73 | 79 | 56 | 296 |
T44 | Christiaan Bezuidenhout | +9 | +4 | F | 73 | 71 | 77 | 76 | 73 |
T44 | Kevin Kisner | +9 | +5 | F | 75 | 70 | 75 | 77 | 297 |
46 | Cam Davis | +12 | +1 | F | 75 | 73 | 79 | 73 | 300 |
47 | Tiger Woods | +13 | +6 | F | 71 | 74 | 78 | 78 | 301 |
T48 | Adam Scott | +14 | +2 | F | 74 | 74 | 80 | 74 | 302 |
T48 | Max Homa | +14 | +6 | F | 74 | 73 | 77 | 78 | 302 |
T50 | Mackenzie Hughes | +15 | +6 | F | 73 | 75 | 77 | 78 | 225 |
T50 | Daniel Berger | +15 | +8 | F | 71 | 75 | 77 | 80 | 303 |
52 | Tyrrell Hatton | +17 | +8 | F | 72 | 74 | 79 | 80 | 305 |
| The following players failed to make the cut at +4 | | | | | | | | |
- | Padraig Harrington | CUT | - | CUT | 74 | 75 | -- | -- | 149 |
- | K.H. Lee | CUT | - | CUT | 74 | 75 | -- | -- | 149 |
- | Brian Harman | CUT | - | CUT | 74 | 75 | -- | -- | 149 |
- | Zach Johnson | CUT | - | CUT | 74 | 75 | -- | -- | 149 |
- | Takumi Kanaya | CUT | - | CUT | 75 | 74 | -- | -- | 149 |
- | Sam Burns | CUT | - | CUT | 75 | 74 | -- | -- | 149 |
- | Mike Weir | CUT | - | CUT | 74 | 76 | -- | -- | 150 |
- | Ryan Palmer | CUT | - | CUT | 75 | 75 | -- | -- | 150 |
- | Lucas Herbert | CUT | - | CUT | 74 | 76 | -- | -- | 150 |
- | Jordan Spieth | CUT | - | CUT | 74 | 76 | -- | -- | 150 |
- | Brooks Koepka | CUT | - | CUT | 75 | 75 | -- | -- | 150 |
- | Austin Greaser (a) | CUT | - | CUT | 74 | 77 | -- | -- | 151 |
- | Stewart Cink | CUT | - | CUT | 76 | 75 | -- | -- | 151 |
- | Keita Nakajima (a) | CUT | - | CUT | 72 | 79 | -- | -- | 151 |
- | Abraham Ancer | CUT | - | CUT | 72 | 79 | -- | -- | 151 |
- | Xander Schauffele | CUT | - | CUT | 74 | 77 | -- | -- | 151 |
- | Francesco Molinari | CUT | - | CUT | 78 | 74 | -- | -- | 152 |
- | Guido Migliozzi | CUT | - | CUT | 75 | 77 | -- | -- | 152 |
- | Luke List | CUT | - | CUT | 77 | 75 | -- | -- | 152 |
- | Erik van Rooyen | CUT | - | CUT | 73 | 79 | -- | -- | 152 |
- | Bernhard Langer | CUT | - | CUT | 76 | 76 | -- | -- | 152 |
- | Justin Rose | CUT | - | CUT | 76 | 76 | -- | -- | 152 |
- | Gary Woodland | CUT | - | CUT | 75 | 77 | -- | -- | 152 |
- | Fred Couples | CUT | - | CUT | 75 | 79 | -- | -- | 154 |
- | Cameron Young | CUT | - | CUT | 77 | 77 | -- | -- | 154 |
- | Larry Mize | CUT | - | CUT | 77 | 78 | -- | -- | 155 |
- | Garrick Higgo | CUT | - | CUT | 72 | 83 | -- | -- | 155 |
- | Aaron Jarvis (a) | CUT | - | CUT | 81 | 74 | -- | -- | 155 |
- | James Piot (a) | CUT | - | CUT | 81 | 74 | -- | -- | 155 |
- | Bryson DeChambeau | CUT | - | CUT | 76 | 80 | -- | -- | 156 |
- | Vijay Singh | CUT | - | CUT | 78 | 80 | -- | -- | 158 |
- | Sandy Lyle | CUT | - | CUT | 82 | 76 | -- | -- | 158 |
- | Matthew Wolff | CUT | - | CUT | 81 | 78 | -- | -- | 159 |
- | Thomas Pieters | CUT | - | CUT | 79 | 80 | -- | -- | 159 |
- | Stewart Hagestad (a) | CUT | - | CUT | 79 | 81 | -- | -- | 160 |
- | José María Olazábal | CUT | - | CUT | 77 | 84 | -- | -- | 161 |
- | Laird Shepherd (a) | CUT | - | CUT | 81 | 85 | -- | -- | 166 |
- | Louis Oosthuizen | WD | - | WD | 76 | -- | -- | -- | 76 |
- | Paul Casey | WD | - | WD | -- | -- | -- | -- | -- |
|
Leaderboard Updated: Apr 10, 2022 07:15 PM
Eastern Time |