|
|
|
Pos |
Player |
Score |
R1 |
R2 |
R3 |
R4 |
Total |
1 | Scottie Scheffler | -11 | 66 | 72 | 71 | 68 | 277 | | |
2 | Ludvig Aberg | -7 | 73 | 69 | 70 | 69 | 281 | | |
T3 | Max Homa | -4 | 67 | 71 | 73 | 73 | 284 | | |
T3 | Tommy Fleetwood | -4 | 72 | 71 | 72 | 69 | 284 | | |
T3 | Collin Morikawa | -4 | 71 | 70 | 69 | 74 | 284 | | |
T6 | Bryson DeChambeau | -2 | 65 | 73 | 75 | 73 | 286 | | |
T6 | Cameron Smith | -2 | 71 | 72 | 72 | 71 | 286 | | |
8 | Xander Schauffele | -1 | 72 | 72 | 70 | 73 | 287 | | |
T9 | Cameron Young | E | 70 | 73 | 72 | 73 | 288 | | |
T9 | Tyrrell Hatton | E | 72 | 74 | 73 | 69 | 288 | | |
T9 | Will Zalatoris | E | 70 | 77 | 72 | 69 | 288 | | |
T12 | Patrick Reed | +1 | 74 | 70 | 73 | 72 | 289 | | |
T12 | Matthieu Pavon | +1 | 70 | 73 | 74 | 72 | 289 | | |
T12 | Adam Schenk | +1 | 73 | 71 | 72 | 73 | 289 | | |
T12 | Cameron Davis | +1 | 69 | 72 | 73 | 75 | 289 | | |
T16 | Nicolai Hojgaard | +2 | 67 | 73 | 74 | 76 | 290 | | |
T16 | Sepp Straka | +2 | 73 | 71 | 74 | 72 | 290 | | |
T16 | Chris Kirk | +2 | 74 | 75 | 68 | 73 | 290 | | |
T16 | Byeong Hun An | +2 | 70 | 73 | 72 | 75 | 290 | | |
T20 | Lucas Glover | +3 | 71 | 73 | 72 | 75 | 291 | | |
T20 | Taylor Moore | +3 | 71 | 75 | 75 | 70 | 291 | | |
T22 | Patrick Cantlay | +4 | 71 | 75 | 70 | 76 | 292 | | |
T22 | Keegan Bradley | +4 | 78 | 71 | 74 | 69 | 292 | | |
T22 | Joaquin Niemann | +4 | 70 | 78 | 71 | 73 | 292 | | |
T22 | Rory McIlroy | +4 | 71 | 77 | 71 | 73 | 292 | | |
T22 | Matthew Fitzpatrick | +4 | 71 | 73 | 73 | 75 | 292 | | |
T22 | Adam Scott | +4 | 76 | 74 | 70 | 72 | 292 | | |
T22 | Harris English | +4 | 72 | 74 | 75 | 71 | 292 | | |
T22 | Min Woo Lee | +4 | 74 | 74 | 75 | 69 | 292 | | |
T30 | Jason Day | +5 | 75 | 73 | 76 | 69 | 293 | | |
T30 | Si Woo Kim | +5 | 74 | 76 | 73 | 70 | 293 | | |
T30 | Rickie Fowler | +5 | 76 | 74 | 71 | 72 | 293 | | |
T30 | J.T. Poston | +5 | 75 | 74 | 74 | 70 | 293 | | |
T30 | Tom Kim | +5 | 72 | 78 | 77 | 66 | 293 | | |
T35 | Akshay Bhatia | +6 | 72 | 75 | 74 | 73 | 294 | | |
T35 | Kurt Kitayama | +6 | 71 | 73 | 82 | 68 | 294 | | |
T35 | Camilo Villegas | +6 | 74 | 75 | 76 | 69 | 294 | | |
T38 | Hideki Matsuyama | +7 | 76 | 74 | 71 | 74 | 295 | | |
T38 | Corey Conners | +7 | 70 | 76 | 76 | 73 | 295 | | |
T38 | Ryan Fox | +7 | 69 | 74 | 77 | 75 | 295 | | |
T38 | Luke List | +7 | 75 | 75 | 71 | 74 | 295 | | |
T38 | Russell Henley | +7 | 73 | 77 | 74 | 71 | 295 | | |
T43 | Phil Mickelson | +8 | 73 | 75 | 74 | 74 | 296 | | |
T43 | Shane Lowry | +8 | 73 | 74 | 75 | 74 | 296 | | |
T45 | Brooks Koepka | +9 | 73 | 73 | 76 | 75 | 297 | | |
T45 | Jose Maria Olazabal | +9 | 77 | 73 | 75 | 72 | 297 | | |
T45 | Jon Rahm | +9 | 73 | 76 | 72 | 76 | 297 | | |
T45 | Danny Willett | +9 | 68 | 75 | 76 | 78 | 297 | | |
T45 | Denny McCarthy | +9 | 74 | 74 | 79 | 70 | 297 | | |
T45 | Sahith Theegala | +9 | 74 | 74 | 74 | 75 | 297 | | |
51 | Grayson Murray | +10 | 76 | 74 | 78 | 70 | 298 | | |
52 | Eric Cole | +11 | 73 | 72 | 81 | 73 | 299 | | |
T53 | Adam Hadwin | +12 | 75 | 73 | 82 | 70 | 300 | | |
T53 | Neal Shipley (a) | +12 | 71 | 76 | 80 | 73 | 300 | | |
T55 | Jake Knapp | +13 | 74 | 76 | 78 | 73 | 301 | | |
T55 | Erik van Rooyen | +13 | 71 | 76 | 78 | 76 | 301 | | |
T55 | Tony Finau | +13 | 71 | 78 | 72 | 80 | 301 | | |
T58 | Vijay Singh | +14 | 75 | 73 | 82 | 72 | 302 | | |
T58 | Thorbjorn Olesen | +14 | 71 | 79 | 77 | 75 | 302 | | |
60 | Tiger Woods | +16 | 73 | 72 | 82 | 77 | 304 | | |
CUT | Justin Thomas | +7 | 72 | 79 | - | - | 151 | | |
CUT | Austin Eckroat | +7 | 74 | 77 | - | - | 151 | | |
CUT | Zach Johnson | +7 | 76 | 75 | - | - | 151 | | |
CUT | Wyndham Clark | +7 | 73 | 78 | - | - | 151 | | |
CUT | Mike Weir | +7 | 74 | 77 | - | - | 151 | | |
CUT | Nick Dunlap | +7 | 77 | 74 | - | - | 151 | | |
CUT | Justin Rose | +7 | 73 | 78 | - | - | 151 | | |
CUT | Sungjae Im | +7 | 77 | 74 | - | - | 151 | | |
CUT | Sergio Garcia | +7 | 72 | 79 | - | - | 151 | | |
CUT | Lee Hodges | +7 | 74 | 77 | - | - | 151 | | |
CUT | Viktor Hovland | +8 | 71 | 81 | - | - | 152 | | |
CUT | Christo Lamprecht (a) | +8 | 74 | 78 | - | - | 152 | | |
CUT | Stewart Hagestad (a) | +8 | 74 | 78 | - | - | 152 | | |
CUT | Brian Harman | +9 | 81 | 72 | - | - | 153 | | |
CUT | Jordan Spieth | +9 | 79 | 74 | - | - | 153 | | |
CUT | Sam Burns | +9 | 80 | 73 | - | - | 153 | | |
CUT | Stephan Jaeger | +10 | 74 | 80 | - | - | 154 | | |
CUT | Peter Malnati | +10 | 82 | 72 | - | - | 154 | | |
CUT | Santiago de la Fuente (a) | +10 | 76 | 78 | - | - | 154 | | |
CUT | Bubba Watson | +10 | 74 | 80 | - | - | 154 | | |
CUT | Charl Schwartzel | +11 | 74 | 81 | - | - | 155 | | |
CUT | Fred Couples | +12 | 80 | 76 | - | - | 156 | | |
CUT | Jasper Stubbs (a) | +12 | 80 | 76 | - | - | 156 | | |
CUT | Ryo Hisatsune | +12 | 78 | 78 | - | - | 156 | | |
CUT | Gary Woodland | +13 | 76 | 81 | - | - | 157 | | |
CUT | Dustin Johnson | +13 | 78 | 79 | - | - | 157 | | |
CUT | Nick Taylor | +14 | 77 | 81 | - | - | 158 | | |
CUT | Adrian Meronk | +14 | 78 | 80 | - | - | 158 | | |
CUT | Emiliano Grillo | +15 | 76 | 83 | - | - | 159 | | |
|
Leaderboard Updated: Apr 14, 2024 07:53 PM
Eastern Time |