Jett Family Website

Established in 2001 to keep friends and family informed of all things Jett.

JettNet.ORG Men's College Basketball Tournament

Hosting friends and family for 25 years of fun and excitement!

portfolio1

JettNet.ORG Basketball Tournament

Nothing but the best for 18 years!! It's fun and all of our family and friends are invited to play. The 17th Annual JettNet.ORG Tournament begins on March 11, 2018.

JettNet.ORG Basketball Tournament

Nothing but the best for 18 years!! It's fun and all of our family and friends are invited to play. The 17th Annual JettNet.ORG Tournament begins on March 11, 2018.

Dominican Republic 2015

Thanksgiving 2015 Vacation with family and friends in our villa at Puerto Plata, Dominican Republic.

Sporting Clay Scores

Family and Friends Sporting Clays Scores

Cooper

Cooper as a puppy ... less than two years and over 160 pounds ago ...

Benny

Benny and the Jetts

JettNet.ORG Basketball Tournament

JettNet.ORG Men's Basketball Tournament

themed object
Congratulations! You made it! You're here!!!!!
get in touch

Jump To:

If: Auburn beats Houston 2025 JettNet.ORG Tournament
Men's College Basketball Championship
HOME CURRENT STANDINGS LIFETIME STATS PAST STANDINGS CHAMPIONS MESSAGES REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Urena, Alex 458 458 Auburn 76% 155 24 11 7 3 2 YES!
2 Miller, Chris 457 457 Auburn 81% 151 25 12 8 4 1 YES!
3 Hughes, Drew 448 448 Auburn 79% 135 27 12 6 2 2 YES!
4 Chennell, Rich 445 445 Auburn 78% 133 25 12 6 4 1 YES!
5t Schwarz, Abby 444 444 Auburn 78% 167 24 12 8 3 1 YES!
5t Brainer, No 444 444 Auburn 79% 133 25 12 7 4 1 YES!
7 Jett, Joe 441 441 Auburn 68% 135 21 9 6 4 2 YES!
8 Schwarz, Jenny 432 432 Auburn 73% 168 23 10 7 4 1 YES!
9 Smith, Ann 431 431 Auburn 75% 123 24 12 6 2 2 YES!
10 Lutz, Steve 426 426 Florida 81% 148 27 11 8 4 1 NO
11 Jett, Alexis 413 413 Auburn 73% 145 22 12 7 3 1 YES!
12 Fuerst, Nick 412 412 Auburn 73% 145 27 8 6 3 1 YES!
13t Jett, Paul 406 406 Duke 78% 135 27 11 6 4 1 NO
13t Beals, Zee 406 406 Auburn 75% 178 25 11 7 2 1 YES!
15t Grok, A.I. 404 404 Duke 78% 166 24 13 7 4 1 NO
15t Kodros, Kelli 404 404 Auburn 76% 157 25 12 7 2 1 YES!
15t Handzelek, Mike 404 404 Auburn 71% 149 23 12 5 3 1 YES!
18 Angel, Ken Jr. 401 401 Auburn 76% 128 25 13 6 2 1 YES!
19 Lepsky, Scott 400 400 Houston 78% 151 25 13 6 4 1 NO
20 Jett, Wally 399 399 Houston 76% 167 25 11 6 4 2 NO
21t Jett, Joan 394 394 Duke 78% 162 25 12 7 4 1 NO
21t Ritter, Sarah 394 394 Auburn 71% 137 23 10 8 2 1 YES!
23 Grover, Dave 392 392 Auburn 71% 154 26 9 6 2 1 YES!
24 Gruener, Edward 387 387 Duke 75% 141 23 11 8 4 1 NO
25t Browning, Rick 383 383 Florida 75% 143 25 12 5 4 1 NO
25t Fuerst, Bryan 383 383 Florida 79% 135 26 13 7 4 0 NO
27 Fuerst, Matthew 382 382 Houston 75% 129 26 10 7 3 1 NO
28 Jett, Tim 380 380 Houston 75% 160 26 12 5 2 2 NO
29 Hebel, Cindy II 379 379 Auburn 67% 93 25 7 4 4 1 YES!
30 Jett, Rick 378 378 Duke 78% 130 27 11 7 4 0 NO
31 Hughes, Grant 377 377 Duke 75% 165 25 11 6 4 1 NO
32t Beals, Ray 375 375 Auburn 68% 138 23 10 6 2 1 YES!
32t Schwarz, Sammy 375 375 Florida 75% 152 28 10 5 3 1 NO
32t Barth, Bob 375 375 Florida 73% 161 25 10 7 3 1 NO
35 Krumm, Phil 373 373 Houston 71% 174 24 12 5 3 1 NO
36 Ginsburg, Dan 372 372 Houston 73% 136 24 11 7 3 1 NO
37t Fuerst, Kim 371 371 Duke 73% 145 24 12 6 3 1 NO
37t Faulkner, Shannon 371 371 Gonzaga 75% 178 26 11 6 3 1 NO
39 Angel, Jenny 370 370 Auburn 68% 146 23 11 5 2 1 YES!
40 Barth, Austin 369 369 Duke 76% 141 25 12 7 4 0 NO
41t Gruener, Kendra 367 367 Kentucky 75% 141 26 11 6 3 1 NO
41t Vincent, Brad 367 367 Duke 70% 173 22 10 7 4 1 NO
43 Lepsky, Heather 366 366 Auburn 62% 140 20 9 5 3 1 YES!
44 Bobinger, Josh 365 365 Auburn 65% 157 24 7 6 2 1 YES!
45 Reed, Owen 364 364 Auburn 63% 101 21 10 4 3 1 YES!
46t Angel, Brent 363 363 Auburn 67% 142 22 11 5 2 1 YES!
46t Fuerst, Gary 363 363 Florida 78% 161 25 13 8 3 0 NO
46t Grote, Liam 363 363 Houston 75% 139 26 11 6 3 1 NO
49 Grote, Julie 362 362 Duke 75% 160 24 12 7 4 0 NO
50t Gruener, Stephanie 361 361 Houston 65% 142 21 11 4 3 2 NO
50t Grote, Ryan 361 361 Duke 76% 149 26 13 6 3 0 NO
52 Guthrie, Gary 360 360 Duke 75% 144 25 12 6 4 0 NO
53t Browning, Sarah 358 358 Auburn 65% 144 22 10 5 2 1 YES!
53t Hopper, Kevin 358 358 Auburn 63% 163 24 7 5 2 1 YES!
55 Hughes, Karen 356 356 Duke 71% 189 25 12 4 3 1 NO
56t Jett, Benny 353 353 Houston 68% 164 22 12 5 3 1 NO
56t Wehlage, Mark 353 353 Florida 75% 166 26 12 5 4 0 NO
56t Beals, Nickel 353 353 Duke 68% 176 23 10 6 3 1 NO
56t Guthrie, Jane 353 353 Duke 73% 162 23 11 8 4 0 NO
56t Doyle, Randy 353 353 Houston 68% 146 23 11 5 3 1 NO
61t Bonani, Fred 351 351 Auburn 67% 167 25 9 5 1 1 YES!
61t Unger, Evelyn 351 351 Duke 73% 135 24 11 7 4 0 NO
63 Sims, James 349 349 Florida 68% 158 23 10 6 3 1 NO
64t Sicking, Dan 348 348 Florida 68% 159 22 11 6 3 1 NO
64t Jett, Lynn 348 348 Duke 67% 149 21 11 6 3 1 NO
66t Kramer, Dennis 346 346 Duke 75% 143 26 12 6 3 0 NO
66t Schwarz, Mike 346 346 Duke 70% 160 26 9 5 3 1 NO
68t Jung, Rick 345 345 Duke 68% 154 22 10 7 4 0 NO
68t Chennell, Mister Rich 345 345 Duke 73% 137 25 12 6 3 0 NO
70t Vincent, Dean 343 343 Florida 73% 135 25 11 6 4 0 NO
70t Angel, Kenny III 343 343 Duke 68% 158 24 10 6 2 1 NO
70t Varney, Robert 343 343 Duke 73% 155 27 9 7 3 0 NO
70t Jett, Murdock 343 343 Duke 70% 150 24 11 6 2 1 NO
74 Browning, Denise 342 342 Florida 73% 112 25 12 6 3 0 NO
75t Rogers, Gary 341 341 Houston 67% 145 23 9 7 2 1 NO
75t Balster, Noel 341 341 Alabama 70% 150 23 11 7 2 1 NO
77t Kodros, Lakme' 339 339 Duke 62% 149 20 8 6 4 1 NO
77t Samuels, Jennifer 339 339 Florida 70% 144 22 12 7 3 0 NO
77t Unger, Oliver 339 339 Duke 63% 143 21 10 5 3 1 NO
80t Vincent, Darlene 338 338 Houston 67% 160 22 11 5 3 1 NO
80t Mahoney, Mike 338 338 Auburn 59% 147 21 8 4 2 1 YES!
82 Fuerst, Tyler 335 335 Duke 73% 147 25 13 6 2 0 NO
83t Traub, Bert 334 334 Florida 65% 168 22 9 6 3 1 NO
83t Jett, Brian 334 334 Florida 70% 145 25 9 7 3 0 NO
83t Beals, Brandon 334 334 Houston 67% 140 24 9 5 3 1 NO
86 Ibuado, Rachel 332 332 Michigan St 75% 113 27 12 6 2 0 NO
87t Kattau, Justin 331 331 Florida 73% 161 27 10 7 2 0 NO
87t Jett, Iris 331 331 Duke 68% 145 25 9 5 4 0 NO
89t Jett, Luke 330 330 Houston 68% 125 24 11 5 2 1 NO
89t Delgado, David 330 330 Florida 71% 135 26 12 4 3 0 NO
89t Hays, Matthew 330 330 Florida 71% 130 26 12 4 3 0 NO
92t Ginsburg, Debbie 329 329 Duke 71% 178 24 12 6 3 0 NO
92t Angel, Olivia 329 329 Houston 67% 138 24 10 5 2 1 NO
94 Schwarz, Carolyn 326 326 Duke 71% 142 26 10 7 2 0 NO
95 Jett, Maddie 325 325 Kentucky 68% 137 23 12 5 2 1 NO
96t Greene, Rob 324 324 Duke 63% 148 19 10 7 4 0 NO
96t Smith, Brent 324 324 Florida 70% 157 22 12 8 2 0 NO
98 Wolfe, Shay 323 323 Maryland 68% 160 23 12 5 3 0 NO
99 Sicking, Jenn 321 321 Houston 68% 180 24 11 6 1 1 NO
100t Viancourt, Ann 318 318 St Johns 63% 135 22 9 5 3 1 NO
100t Hughes, AJ 318 318 Auburn 60% 135 26 6 2 2 1 YES!
102 Balster, Bella 317 317 Duke 70% 245 25 11 5 3 0 NO
103t Allen, Dirk 316 316 Duke 68% 140 24 10 7 2 0 NO
103t Jett, Brady 316 316 Duke 71% 158 25 12 6 2 0 NO
103t Lepsky, Julie 316 316 Duke 67% 138 23 9 7 3 0 NO
106 Browning, Sparky 315 315 Duke 63% 141 23 8 6 2 1 NO
107 Smith, Adam 312 312 Florida 70% 173 26 10 6 2 0 NO
108t Balster, Landry 311 311 Texas Tech 70% 98 26 11 5 2 0 NO
108t Auer, Chris 311 311 Duke 67% 157 23 11 5 3 0 NO
110t Rapier, Tim 309 309 Houston 63% 185 23 9 5 2 1 NO
110t Jett, Jennifer 309 309 Florida 68% 110 21 13 7 2 0 NO
112t Unger, Jason 308 308 Duke 67% 130 24 10 5 3 0 NO
112t Ritter, Katie 308 308 Duke 70% 145 24 11 7 2 0 NO
114 Wehlage, Henry 307 307 Duke 70% 152 25 12 5 2 0 NO
115t Smith, Andy 306 306 Tennessee 67% 140 24 9 7 2 0 NO
115t Schwarz, Michael Jr. 306 306 Florida 62% 153 23 8 5 3 0 NO
117 Guthrie, Michael 305 305 Duke 62% 152 23 8 5 2 1 NO
118t Jett, Jack 304 304 Duke 67% 149 25 11 4 2 0 NO
118t Jett, Alex 304 304 Duke 63% 135 23 10 4 2 1 NO
120 Agricola, Mary 301 301 Kentucky 67% 165 25 10 5 2 0 NO
121 Auer, Ron 299 299 Houston 59% 131 20 9 4 3 1 NO
122t Jett, Jack T. 298 298 Duke 65% 157 23 11 4 3 0 NO
122t Schwarz, Maria 298 298 Duke 63% 164 23 9 5 3 0 NO
124 Chennell, RS 297 297 St Johns 68% 129 25 12 5 1 0 NO
125t Newell, Jaime 296 296 Michigan St 70% 102 26 11 6 1 0 NO
125t Baker, Brandan 296 296 Duke 67% 150 24 10 6 2 0 NO
127t Browning, Nicholas 295 295 Duke 67% 140 23 11 7 1 0 NO
127t Ritter, Scot 295 295 Florida 65% 125 23 10 6 2 0 NO
127t Lepsky, Daniel 295 295 Duke 57% 138 20 8 5 2 1 NO
130 Schineman, Gia 293 293 St Johns 63% 146 25 10 3 1 1 NO
131 Auer, Ronnie 291 291 Duke 63% 162 22 10 6 2 0 NO
132t Brooks, Carolyn 290 290 Kansas 60% 152 24 8 3 2 1 NO
132t Angel, Guy 290 290 Florida 62% 177 20 10 6 3 0 NO
132t Schweinefuss, Jacob 290 290 Michigan 68% 147 26 12 3 2 0 NO
132t Auer, David 290 290 Tennessee 67% 136 25 12 4 1 0 NO
136 Cummings, Dennis 286 286 Houston 62% 137 23 11 3 1 1 NO
137 Campbell, Michael 285 285 Florida 60% 161 22 8 5 3 0 NO
138t Black, John 283 283 Tennessee 62% 145 24 9 4 2 0 NO
138t Adams, Oran 283 283 Duke 60% 143 21 10 5 2 0 NO
138t Reed, Chris 283 283 Florida 62% 178 25 7 5 2 0 NO
141 Clarey, Karolina 282 282 St Johns 67% 137 26 11 3 2 0 NO
142 Albanese, Michele 280 280 Florida 62% 140 21 10 6 2 0 NO
143 Balster, Greg 279 279 Duke 62% 158 22 10 5 2 0 NO
144 Puma, Tom Sr. 276 276 Florida 65% 155 24 10 6 1 0 NO
145 Angelotti, Joe 275 275 Michigan St 60% 161 22 9 6 1 0 NO
146 Auer, Jackson 274 274 St Johns 63% 158 25 9 5 1 0 NO
147t Kesterson, Gabe 271 271 Duke 56% 159 18 9 5 3 0 NO
147t Schineman, Nick 271 271 Michigan St 63% 132 23 11 5 1 0 NO
149 Wells, Reece 269 269 Florida 60% 184 21 11 4 2 0 NO
150 Rinderle, Susan 266 266 Tennessee 65% 114 23 11 7 0 0 NO
151 Chennell, Kathy 263 263 Duke 56% 145 21 8 3 3 0 NO
152 Hughes, Ken 259 259 Florida 62% 184 25 8 5 1 0 NO
153t Jett, Tom 258 258 Duke 59% 165 23 7 5 2 0 NO
153t Hess, Frenchie 258 258 Michigan St 60% 155 23 10 4 1 0 NO
155 Ginsburg, Sam 251 251 Kentucky 59% 152 24 9 3 1 0 NO
156 Reed, Wendy 250 250 Florida 56% 174 18 10 5 2 0 NO
157 Ritter, Mary 248 248 Duke 59% 150 21 10 5 1 0 NO
158t Jett, Tammy 245 245 Houston 51% 142 19 8 3 1 1 NO
158t Allgaier, Jon 245 245 Duke 54% 174 19 8 5 2 0 NO
160t Samuels, Gordon 243 243 Duke 56% 136 20 9 4 2 0 NO
160t Clarey, Patrick 243 243 Connecticut 60% 141 24 10 3 1 0 NO
160t Aday, Steven 243 243 Duke 59% 157 24 8 4 1 0 NO
163 Feder, Emily 241 241 Wisconsin 62% 128 24 10 5 0 0 NO
164t Jett, Frank 237 237 St Johns 56% 131 24 7 3 1 0 NO
164t Ginsburg, Bob 237 237 Duke 59% 172 23 10 3 1 0 NO
166 Hebel, Cindy 235 235 Kentucky 54% 93 22 7 3 2 0 NO
167 Unger, Nicole 233 233 Kentucky 54% 112 21 8 4 1 0 NO
168 Hughes, Connie 231 231 Texas AM 59% 135 24 10 2 1 0 NO
169 Clarey, Brigid 228 228 Maryland 54% 147 22 7 4 1 0 NO
170 Whitlock, Mike 219 219 Texas Tech 56% 142 21 10 4 0 0 NO
171t Hibbles, Mr. 213 213 UCLA 49% 164 21 5 4 1 0 NO
171t Mann, The French 213 213 Michigan St 49% 172 23 5 2 1 0 NO
173 Grover, Jack 204 204 Duke 41% 162 14 6 4 2 0 NO
174 Hess, Oliver 199 199 Michigan St 44% 150 18 5 4 1 0 NO
175 Jett, Jennifer Puma 196 196 Alabama 51% 85 20 9 3 0 0 NO
176 Feder, Pat 189 189 Oregon 49% 172 21 8 2 0 0 NO
177t Hays, Deacon 187 187 Duke 41% 144 16 5 3 2 0 NO
177t Waddy-Hess, Vera Noel 187 187 Xavier OH 43% 147 18 6 2 1 0 NO
179 Auer, Lucy 181 181 Xavier OH 49% 180 23 7 1 0 0 NO
180 Jett, Faith 174 174 Louisville 46% 139 18 9 2 0 0 NO
181 Baker, Shirley 169 169 Gonzaga 43% 95 18 6 3 0 0 NO
182 Unger, Nora 164 164 Purdue 43% 120 18 8 1 0 0 NO
183 Jett, Lillian 116 116 N Carolina 32% 133 16 4 0 0 0 NO
184t Feeder, Bottom 62 62 Alabama St 11% 1 7 0 0 0 0 NO
184t Hebel, Cindy III 62 62 Omaha 11% 93 7 0 0 0 0 NO

Page: 3 of 8:     <   1   2  [3]  4   5   6   7   8   > 

Last Updated On: 3/31/2025 at 5:02 AM
 
slide up button

The 10th Annual Masters Tournament Pool begins Sunday, April 7 through April 13, 2025.
Click Here to learn more.

Site powered by JettNet.ORG