 |
|
 |
Golfer Name |
# Times Picked |
Current Score |
Scottie Scheffler | 56 | -8 |
Rory McIlroy | 50 | -12 |
Justin Rose | 33 | -11 |
Xander Schauffele | 32 | -5 |
Collin Morikawa | 27 | -3 |
Justin Thomas | 27 | +2 |
Sepp Straka | 26 | CUT |
Bryson DeChambeau | 23 | -7 |
Phil Mickelson | 21 | CUT |
Robert MacIntyre | 19 | CUT |
J.T. Poston | 15 | +4 |
Russell Henley | 15 | CUT |
Brooks Koepka | 14 | CUT |
Keegan Bradley | 14 | CUT |
Ludvig Aberg | 12 | -6 |
Tony Finau | 12 | CUT |
Min Woo Lee | 11 | +6 |
Shane Lowry | 11 | +4 |
Jon Rahm | 10 | -3 |
Jordan Spieth | 10 | -3 |
Kevin Yu | 10 | CUT |
Patrick Reed | 10 | -9 |
Tom Hoge | 10 | -3 |
Akhshay Bhatia | 9 | +4 |
Christiaan Bezuidenhout | 9 | CUT |
Hideki Matsuyama | 9 | -2 |
Sahith Theegala | 9 | E |
Bubba Watson | 8 | -3 |
Joaquin Niemann | 8 | E |
Laurie Canter | 8 | CUT |
Matt Fitzpatrick | 8 | +3 |
Michael Kim | 8 | -1 |
Will Zalatoris | 8 | CUT |
Cam Smith | 7 | CUT |
Charl Schwartzel | 7 | +2 |
Dustin Johnson | 7 | CUT |
Nicolai Hojgaard | 7 | CUT |
Sergio Garcia | 7 | CUT |
Adam Scott | 6 | CUT |
Billy Horschel | 6 | CUT |
Cam Davis | 6 | CUT |
Cam Young | 6 | CUT |
Chris Kirk | 6 | CUT |
Denny McCarthy | 6 | E |
Jason Day | 6 | -5 |
Lucas Glover | 6 | CUT |
Maverick McNealy | 6 | +1 |
Brian Harman | 5 | +2 |
Danny Willett | 5 | +4 |
Tommy Fleetwood | 5 | -2 |
Viktor Hovland | 5 | -2 |
Max Homa | 4 | -4 |
Zach Johnson | 4 | -5 |
Adam Schenk | 3 | CUT |
Corey Conners | 3 | -5 |
Davis Riley | 3 | -2 |
Matthieu Pavon | 3 | CUT |
Patrick Cantlay | 3 | +2 |
Sam Burns | 3 | +5 |
Stephan Jaeger | 3 | +9 |
Byeong Hun An | 2 | -2 |
Daniel Berger | 2 | -2 |
Evan Beck (a) | 2 | CUT |
J.J. Spaun | 2 | +7 |
Sungjae Im | 2 | -7 |
Thomas Detry | 2 | CUT |
Austin Eckroat | 1 | CUT |
Brian Campbell | 1 | +1 |
Davis Thompson | 1 | +5 |
Joe Highsmith | 1 | CUT |
Matt McCarty | 1 | -3 |
Max Greyserman | 1 | +1 |
Nick Dunlap | 1 | CUT |
Nick Taylor | 1 | +3 |
Thriston Lawrence | 1 | CUT |
Wyndham Clark | 1 | +5 |
Aaron Rai | 0 | -1 |
Angel Cabrera | 0 | CUT |
Bernhard Langer | 0 | CUT |
Fred Couples | 0 | CUT |
Harris English | 0 | -4 |
Hiroshi Tai (a) | 0 | CUT |
Jhonattan Vegas | 0 | CUT |
Jose Luis Ballester Barrio (a) | 0 | CUT |
Jose Maria Olazabal | 0 | CUT |
Justin Hastings (a) | 0 | CUT |
Mike Weir | 0 | CUT |
Nico Echavarria | 0 | +8 |
Noah Kent (a) | 0 | CUT |
Patton Kizzire | 0 | CUT |
Rafael Campos | 0 | CUT |
Rasmus Hojgaard | 0 | +1 |
Taylor Pendrith | 0 | CUT |
Tom Kim | 0 | +9 |
Tyrrell Hatton | 0 | -3 |
|
Roster Updated: Apr 13, 2025 06:58 PM
Eastern Time |