2019 NFL Playoff Tournament |
|
||||
|
|
PLAYER PICKS |
Name Last,First | Lepsky, Daniel | ||||
Tie Breaks: | Total pts in Super Bowl | ||||
Pick Percentage | |||||
Most Teams in Super Bowl | |||||
Scoring: | Standard by Round (R1=2, R2=4, R3=8) |
|
|||
Divisional | Conference | Super Bowl | Champ |
---|---|---|---|
(1) Kansas City (12-4-0) |
Tie Breaker: 0 (Total points |
||
(6) Indianapolis (10-6-0) | |||
(2) New England (11-5-0) | |||
(5) LA Chargers (12-4-0) | |||
(1) New Orleans (13-3-0) | |||
(6) Philadelphia (9-7-0) | |||
(2) LA Rams (13-3-0) | |||
(4) Dallas (10-6-0) |
Powered by Paul Jett using Turbo Tourney Pro 2018 |
Page: 22 of 29: < ... 17 18 19 20 21 [22] 23 24 25 26 27 ... >