Jett Family Website

Established in 2001 to keep friends and family informed of all things Jett.

JettNet.ORG NCAA College Football Bowl Tournament

Hosting friends and family for 23 years of fun and excitement!

portfolio1 portfolio5 sporting clyas portfolio3 portfolio4

JettNet.ORG Basketball Tournament

Nothing but the best for 16 years!! It's fun and all of our family and friends are invited to play. The 17th Annual JettNet.ORG Tournament begins on March 11, 2018.

Dominican Republic 2015

Thanksgiving 2015 Vacation with family and friends in our villa at Puerto Plata, Dominican Republic.

Sporting Clay Scores

Family and Friends Sporting Clays Scores

Cooper

Cooper as a puppy ... less than two years and over 160 pounds ago ...

Benny

Benny and the Jetts

small portfolio1 small portfoliob small portfoliob small portfolio4
themed object
Congratulations! You made it! You're here!!!!!
get in touch
Entry Deadline: 12/20/2022 at 7:30:00 PM ET 2022-23 Confidence Pool
College Bowl Games
SUBMIT PICKS
Pick a winner for each game & assign Confidence #.   Name Last,First 
Confidence # (32 to 1) can only be used one time.  
 
Tie Breaks: Total pts in Title Game   E-Mail Address 
Pick Percentage  
 
Scoring: Confidence Points Select your name from the drop down list or click NEW & enter Name (Last, First). Enter a valid email address.
Make your picks & assign confidence # for each pick. Enter Tie Break.
Press SUBMIT

Matchup Your Pick Confidence
Points
(67) Liberty (8-4) (83) Toledo (8-5)  
(68) W. Kentucky (8-5) (52) S. Alabama (10-2)  
(47) Baylor (6-6) (48) Air Force (9-3)  
(80) Louisiana (6-6) (60) Houston (7-5)  
(37) Wake Forest (7-5) (58) Missouri (6-6)  
(74) San Diego St (7-5) (82) Mid Tenn St (7-5)  
(99) New Mex St (6-6) (97) Bowling Grn (6-6)  
(84) Geo Southern (6-6) (96) Buffalo (6-6)  
(69) Memphis (6-6) (92) Utah St (6-6)  
(40) Cstl Carolina (9-3) (56) E Carolina (7-5)  
(59) Wisconsin (6-6) (49) Oklahoma St (7-5)  
(22) Central Fla (9-4) (32) Duke (8-4)  
(55) Kansas (6-6) (54) Arkansas (6-6)  
(25) N. Carolina (9-4) (15) Oregon (9-3)  
(39) Texas Tech (7-5) (30) Mississipi (8-4)  
(44) Syracuse (7-5) (38) Minnesota (8-4)  
(53) Oklahoma (6-6) (13) Florida St (9-3)  
(20) Texas (8-4) (12) Washington (10-2)  
(43) Maryland (7-5) (23) NC State (8-4)  
(33) Pittsburgh (8-4) (18) UCLA (9-3)  
(21) Notre Dame (8-4) (19) S. Carolina (8-4)  
(62) Ohio (9-4) (85) Wyoming (7-5)  
(6) Tennessee (10-2) (7) Clemson (11-2)  
(5) Alabama (10-2) (9) Kansas St (10-3)  
(46) Iowa (7-5) (42) Kentucky (7-5)  
(22) Miss. St (8-4) (28) Illinois (8-4)  
(93) Tulsa (5-7) (10) Sthern Cal (11-2)  
(17) LSU (9-4) (29) Purdue (8-5)  
(11) Penn St (10-2) (8) Utah (10-3)  
(3) TCU (12-1) (2) Michigan (13-0)  
(4) Ohio St (11-1) (1) Georgia (13-0)  
tcu/mic osu/geo  
Tie Breaker:
(Total points in Title Game)

 
slide up button

The JettNet.ORG Tournament employs first class, state of the art technology. Everything is done on the line from the comfort of your own home, office, or dorm room.
Begins Selection Sunday, March 12, 2023. Click Here to learn more.

Site powered by JettNet.ORG