2022-23 Confidence Pool |
![]() |
|
|||
![]() |
|
![]() |
| ![]() |
![]() |
![]() |
PLAYER PICKS |
![]() |
Name Last,First | Angelotti, Joe | ||||
Tie Breaks: | Total pts in Title Game | ||||
Pick Percentage | |||||
Scoring: | Confidence Points |
|
|||
Matchup | Your Pick | Confidence Points |
|
---|---|---|---|
(67) Liberty (8-4) | (83) Toledo (8-5) | Toledo (31) | 31 |
(68) W. Kentucky (8-5) | (52) S. Alabama (10-2) | W. Kentucky (32) | 32 |
(47) Baylor (6-6) | (48) Air Force (9-3) | Air Force (18) | 18 |
(80) Louisiana (6-6) | (60) Houston (7-5) | Louisiana | 27 |
(37) Wake Forest (7-5) | (58) Missouri (6-6) | Wake Forest (29) | 29 |
(74) San Diego St (7-5) | (82) Mid Tenn St (7-5) | San Diego St | 26 |
(99) New Mex St (6-6) | (97) Bowling Grn (6-6) | New Mex St (21) | 21 |
(84) Geo Southern (6-6) | (96) Buffalo (6-6) | Geo Southern | 25 |
(69) Memphis (6-6) | (92) Utah St (6-6) | Utah St | 20 |
(40) Cstl Carolina (9-3) | (56) E Carolina (7-5) | Cstl Carolina | 28 |
(59) Wisconsin (6-6) | (49) Oklahoma St (7-5) | Wisconsin (11) | 11 |
(22) Central Fla (9-4) | (32) Duke (8-4) | Duke (13) | 13 |
(55) Kansas (6-6) | (54) Arkansas (6-6) | Arkansas (9) | 9 |
(25) N. Carolina (9-4) | (15) Oregon (9-3) | Oregon | 22 |
(39) Texas Tech (7-5) | (30) Mississipi (8-4) | Texas Tech (23) | 23 |
(44) Syracuse (7-5) | (38) Minnesota (8-4) | Syracuse | 24 |
(53) Oklahoma (6-6) | (13) Florida St (9-3) | Oklahoma | 3 |
(20) Texas (8-4) | (12) Washington (10-2) | Washington (5) | 5 |
(43) Maryland (7-5) | (23) NC State (8-4) | Maryland (19) | 19 |
(33) Pittsburgh (8-4) | (18) UCLA (9-3) | UCLA | 6 |
(21) Notre Dame (8-4) | (19) S. Carolina (8-4) | Notre Dame (4) | 4 |
(62) Ohio (9-4) | (85) Wyoming (7-5) | Ohio (30) | 30 |
(6) Tennessee (10-2) | (7) Clemson (11-2) | Tennessee (7) | 7 |
(5) Alabama (10-2) | (9) Kansas St (10-3) | Alabama (2) | 2 |
(46) Iowa (7-5) | (42) Kentucky (7-5) | Iowa (8) | 8 |
(22) Miss. St (8-4) | (28) Illinois (8-4) | Illinois | 10 |
(16) Tulane (5-7) | (10) Sthern Cal (11-2) | Tulane (12) | 12 |
(17) LSU (9-4) | (29) Purdue (8-5) | LSU (14) | 14 |
(11) Penn St (10-2) | (8) Utah (10-3) | Utah | 15 |
(3) TCU (12-1) | (2) Michigan (13-0) | Michigan | 16 |
(4) Ohio St (11-1) | (1) Georgia (13-0) | Ohio St | 1 |
(3) TCU (13-1) | (1) Georgia (14-0) | Georgia (17) | 17 |
Tie Breaker:
66
(Total points in Title Game) |
![]() |
![]() |
Powered by Paul Jett using Turbo Tourney Pro 2021 | ![]() |
![]() |
Page: 1 of 20: [1] 2 3 4 5 6 ... >