Jett Family Website

Established in 2001 to keep friends and family informed of all things Jett.

JettNet.ORG NCAA College Football Bowl Tournament

Hosting friends and family for 23 years of fun and excitement!

portfolio1 portfolio5 sporting clyas portfolio3 portfolio4

JettNet.ORG Basketball Tournament

Nothing but the best for 16 years!! It's fun and all of our family and friends are invited to play. The 17th Annual JettNet.ORG Tournament begins on March 11, 2018.

Dominican Republic 2015

Thanksgiving 2015 Vacation with family and friends in our villa at Puerto Plata, Dominican Republic.

Sporting Clay Scores

Family and Friends Sporting Clays Scores

Cooper

Cooper as a puppy ... less than two years and over 160 pounds ago ...

Benny

Benny and the Jetts

JettNet.ORG Basketball Tournament JettNet.ORG Bracket Index Sporting Clays Benny Villa in the Dominican Republic
themed object
Congratulations! You made it! You're here!!!!!
get in touch

Jump To:

  2022-23 Confidence Pool
College Bowl Games
HOME CURRENT STANDINGS PAST STANDINGS ENTRIES RECEIVED REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Jett, Joe
 
 
Tie Breaks: Total pts in Title Game    
Pick Percentage  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
(67) Liberty (8-4) (83) Toledo (8-5) Liberty 26
(68) W. Kentucky (8-5) (52) S. Alabama (10-2) S. Alabama 25
(47) Baylor (6-6) (48) Air Force (9-3) Air Force (24) 24
(80) Louisiana (6-6) (60) Houston (7-5) Houston (23) 23
(37) Wake Forest (7-5) (58) Missouri (6-6) Wake Forest (22) 22
(74) San Diego St (7-5) (82) Mid Tenn St (7-5) San Diego St 17
(99) New Mex St (6-6) (97) Bowling Grn (6-6) Bowling Grn 16
(84) Geo Southern (6-6) (96) Buffalo (6-6) Geo Southern 15
(69) Memphis (6-6) (92) Utah St (6-6) Memphis (21) 21
(40) Cstl Carolina (9-3) (56) E Carolina (7-5) Cstl Carolina 20
(59) Wisconsin (6-6) (49) Oklahoma St (7-5) Oklahoma St 19
(22) Central Fla (9-4) (32) Duke (8-4) Central Fla 18
(55) Kansas (6-6) (54) Arkansas (6-6) Arkansas (1) 1
(25) N. Carolina (9-4) (15) Oregon (9-3) Oregon 2
(39) Texas Tech (7-5) (30) Mississipi (8-4) Mississipi 3
(44) Syracuse (7-5) (38) Minnesota (8-4) Minnesota (4) 4
(53) Oklahoma (6-6) (13) Florida St (9-3) Florida St (5) 5
(20) Texas (8-4) (12) Washington (10-2) Washington (6) 6
(43) Maryland (7-5) (23) NC State (8-4) NC State 7
(33) Pittsburgh (8-4) (18) UCLA (9-3) UCLA 8
(21) Notre Dame (8-4) (19) S. Carolina (8-4) S. Carolina 9
(62) Ohio (9-4) (85) Wyoming (7-5) Ohio (10) 10
(6) Tennessee (10-2) (7) Clemson (11-2) Clemson 11
(5) Alabama (10-2) (9) Kansas St (10-3) Kansas St 12
(46) Iowa (7-5) (42) Kentucky (7-5) Kentucky 13
(22) Miss. St (8-4) (28) Illinois (8-4) Miss. St (14) 14
(16) Tulane (5-7) (10) Sthern Cal (11-2) Sthern Cal 28
(17) LSU (9-4) (29) Purdue (8-5) LSU (27) 27
(11) Penn St (10-2) (8) Utah (10-3) Utah 30
(3) TCU (12-1) (2) Michigan (13-0) Michigan 32
(4) Ohio St (11-1) (1) Georgia (13-0) Georgia (29) 29
(3) TCU (13-1) (1) Georgia (14-0) Georgia (31) 31
Tie Breaker: 54
(Total points in Title Game)

Page: 12 of 20:     <   ...   7   8   9   10   11  [12]  13   14   15   16   17   ...   > 

Last Updated On: 1/10/2023 at 5:21 AM
 
slide up button

The JettNet.ORG Tournament employs first class, state of the art technology. Everything is done online from the comfort of your own home, office, or dorm room.
Begins Selection Sunday, March 17, 2024. Click Here to learn more.

Site powered by JettNet.ORG