Week: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 |
All times are US/Eastern |
Saturday, January 4, 2025 | |||
Away | Home | Score | Venue |
Cleveland | Baltimore | BAL 35 - CLE 10 | M&T Bank Stadium |
Cincinnati | Pittsburgh | CIN 19 - PIT 17 | Acrisure Stadium |
Sunday, January 5, 2025 | |||
Away | Home | Score | Venue |
Buffalo | New England | NE 23 - BUF 16 | Gillette Stadium |
Carolina | Atlanta | CAR 44 - ATL 38 OT | Mercedes-Benz Stadium |
Chicago | Green Bay | CHI 24 - GB 22 | Lambeau Field |
Houston | Tennessee | HOU 23 - TEN 14 | Nissan Stadium |
Jacksonville | Indianapolis | IND 26 - JAX 23 OT | Lucas Oil Stadium |
New Orleans | Tampa Bay | TB 27 - NO 19 | Raymond James Stadium |
N.Y. Giants | Philadelphia | PHI 20 - NYG 13 | Lincoln Financial Field |
Washington | Dallas | WAS 23 - DAL 19 | AT&T Stadium |
Kansas City | Denver | DEN 38 - KC 0 | Empower Field at Mile High |
L.A. Chargers | Las Vegas | LAC 34 - LV 20 | Allegiant Stadium |
Miami | N.Y. Jets | NYJ 32 - MIA 20 | MetLife Stadium |
Seattle | L.A. Rams | SEA 30 - LAR 25 | SoFi Stadium |
San Francisco | Arizona | ARI 47 - SF 24 | State Farm Stadium |
Minnesota | Detroit | DET 31 - MIN 9 | Ford Field |
Tie Breaker Game |
The NFL moves a Week 18 Game of interest to Sunday Night Football and this game is used to break ties at the end of the season. |
Surviving players are asked to submit a tie breaker score, which is the combined final scores of both teams, with their Week 18 pick. |
If there are no survivors in Week 18, tie breaker scores are requested from players who are tied for first place. |