Week: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 |
All times are US/Eastern |
Sunday, January 5, 2025 | |||
Away | Home | Time/TV | Venue |
Buffalo | New England | TBA | Gillette Stadium |
Carolina | Atlanta | TBA | Mercedes-Benz Stadium |
Chicago | Green Bay | TBA | Lambeau Field |
Cincinnati | Pittsburgh | TBA | Acrisure Stadium |
Cleveland | Baltimore | TBA | M&T Bank Stadium |
Houston | Tennessee | TBA | Nissan Stadium |
Jacksonville | Indianapolis | TBA | Lucas Oil Stadium |
Kansas City | Denver | TBA | Empower Field at Mile High |
L.A. Chargers | Las Vegas | TBA | Allegiant Stadium |
Miami | N.Y. Jets | TBA | MetLife Stadium |
Minnesota | Detroit | TBA | Ford Field |
New Orleans | Tampa Bay | TBA | Raymond James Stadium |
N.Y. Giants | Philadelphia | TBA | Lincoln Financial Field |
Seattle | L.A. Rams | TBA | SoFi Stadium |
San Francisco | Arizona | TBA | State Farm Stadium |
Washington | Dallas | TBA | AT&T Stadium |
Tie Breaker Game |
The NFL moves a Week 18 Game of interest to Sunday Night Football and this game is used to break ties at the end of the season. |
Surviving players are asked to submit a tie breaker score, which is the combined final scores of both teams, with their Week 18 pick. |
If there are no survivors in Week 18, tie breaker scores are requested from players who are tied for first place. |