2018 JettNet.ORG MLB Playoffs |
|
||||
|
|
PLAYER PICKS |
Name Last,First | Useldinger, Cole | ||||
Tie Breaks: | Total pts in Final Game | ||||
Pick Percentage | |||||
Picked Champ | |||||
Scoring: | Standard by Round (R1=2, R2=4, R3=6) |
|
|||
Underdog using Seed Difference | |||||
Divisional | League | World Series | Champ |
---|---|---|---|
(1) Boston (108-54) | Boston (2,0) | Boston (4,0) |
Boston (6,0)
Tie Breaker: 9 (Total points |
(4) NY Yankees (100-62) | |||
(2) Houston (103-59) | Houston (2,0) | ||
(3) Cleveland (91-71) | |||
(1) Milwaukee (96-67) | Colorado | LA Dodgers (4,0) | |
(4) Colorado (91-72) | |||
(2) LA Dodgers (92-71) | LA Dodgers (2,0) | ||
(3) Atlanta (90-72) |
Powered by Paul Jett using Turbo Tourney Pro 2018 |
Page: 22 of 22: < ... 17 18 19 20 21 [22]