As of: 4/7/2009 at 12:15 AM (Final Results) 2009 JettNet.ORG Tournament
Men's College Basketball Championship
HOME LIFETIME STATS RULES NEWS REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Abbott, Jim 447 447 N. Carolina 75% 133 24 13 5 2 2 YES!
2 Chennell, RS 443 443 N. Carolina 76% 149 24 13 6 3 1 YES!
3 Angel, Kenny 424 424 N. Carolina 78% 143 27 13 5 2 1 YES!
4 Trammel, Fred 418 418 N. Carolina 78% 143 25 14 6 2 1 YES!
5 Cook, Brant 417 417 N. Carolina 76% 133 27 13 4 2 1 YES!
6 Jett, Tammy 411 411 N. Carolina 76% 137 25 13 6 2 1 YES!
7 Beals, Ray 410 410 N. Carolina 76% 156 25 14 5 2 1 YES!
8 Ross, Cindy 410 410 N. Carolina 76% 149 24 14 6 2 1 YES!
9 Samuels, Dylan 409 409 N. Carolina 76% 165 25 13 6 2 1 YES!
10 Barth, Austin 407 407 N. Carolina 75% 146 23 14 6 2 1 YES!
11 Jett, Rick 404 404 N. Carolina 73% 160 23 12 7 2 1 YES!
12 Auer, Ron 401 401 N. Carolina 73% 166 22 14 6 2 1 YES!
13 Marklay, TJ 401 401 N. Carolina 75% 152 23 15 6 1 1 YES!
14 Schaible, Ross 401 401 N. Carolina 73% 145 24 11 7 2 1 YES!
15 Schade, Dory 398 398 N. Carolina 73% 159 23 13 6 2 1 YES!
16 Krumm, Phil 398 398 Memphis 79% 177 26 15 6 2 1 NO
17 Wagner, Matt 397 397 N. Carolina 73% 163 24 13 6 1 1 YES!
18 Varney, Robert 394 394 N. Carolina 71% 140 24 11 6 2 1 YES!
19 Edwards, Doug 393 393 N. Carolina 73% 155 26 12 5 1 1 YES!
20 Browning, Nicholas 393 393 N. Carolina 73% 132 22 14 6 2 1 YES!
21 Bish, Curtis 392 392 N. Carolina 71% 148 23 13 5 2 1 YES!
22 Biebuyck, Diane 392 392 N. Carolina 70% 142 22 12 6 2 1 YES!
23 Schwarz, Abby 392 392 N. Carolina 73% 141 23 13 6 2 1 YES!
24 Grote, Ryan 387 387 N. Carolina 70% 135 22 14 4 2 1 YES!
25t Schwarz, Mike 385 385 N. Carolina 71% 155 23 14 4 2 1 YES!
25t Schwarz, Michael Jr. 385 385 N. Carolina 71% 155 23 13 6 1 1 YES!
27 Patel, Purvi 385 385 N. Carolina 71% 115 23 13 6 1 1 YES!
28 Schwarz, Sammy 384 384 N. Carolina 71% 151 23 14 5 1 1 YES!
29 Angel, Guy 381 381 N. Carolina 73% 153 25 12 6 1 1 YES!
30 Browning, Sarah 381 381 N. Carolina 70% 140 21 14 5 2 1 YES!
31 Jett, Paul 378 378 N. Carolina 68% 137 23 12 5 1 1 YES!
32 Schwarz, Jenny 377 377 N. Carolina 71% 158 24 15 3 1 1 YES!
33 Zinck, Shadow Puppy 376 376 N. Carolina 67% 96 22 11 4 3 1 YES!
34 Jett, Tim 375 375 N. Carolina 70% 138 25 11 4 2 1 YES!
35 Bobinger, Josh 371 371 N. Carolina 68% 163 23 13 3 2 1 YES!
36 Grover, Dave 370 370 N. Carolina 67% 137 22 12 4 2 1 YES!
37 Clark, Grant 369 369 N. Carolina 70% 144 22 14 5 1 1 YES!
38 Angel, Brent 367 367 N. Carolina 68% 152 22 13 4 2 1 YES!
39 Ginsburg, Bob 367 367 N. Carolina 68% 146 25 10 5 1 1 YES!
40 Greene, Rob 366 366 Louisville 75% 157 24 13 7 2 1 NO
41 Rapier, Tim 366 366 Louisville 73% 180 25 14 4 2 1 NO
42 Schulz, Sister 366 366 N. Carolina 59% 135 22 7 3 2 2 YES!
43 Wehlage, Mark 365 365 N. Carolina 67% 161 22 12 5 1 1 YES!
44 Richert, David 365 365 N. Carolina 62% 164 18 12 5 2 1 YES!
45 Angel, Ken 365 365 N. Carolina 70% 138 23 12 6 1 1 YES!
46 Podnar, Dave 364 364 N. Carolina 68% 157 22 14 4 1 1 YES!
47 Jett, Jack 364 364 N. Carolina 67% 142 22 13 4 1 1 YES!
48 Clark, Ed 363 363 Louisville 76% 146 26 14 5 2 1 NO
49 Guthrie, Gary 362 362 N. Carolina 65% 145 24 9 4 2 1 YES!
50 Jett, Ann 361 361 N. Carolina 62% 153 21 10 4 2 1 YES!
51 Stitt, Dave 361 361 N. Carolina 67% 114 22 12 5 1 1 YES!
52 Reed, Owen 359 359 N. Carolina 67% 180 21 13 5 1 1 YES!
53 Ulferts, Jamie 356 356 N. Carolina 65% 167 24 11 2 2 1 YES!
54 Browning, Rick 351 351 N. Carolina 63% 142 21 12 3 2 1 YES!
55 Chennell, Sammy 350 350 Louisville 73% 144 22 15 6 2 1 NO
56 Jett, Lynn 350 350 N. Carolina 63% 178 20 13 3 2 1 YES!
57 Janusik, Joe 349 349 Connecticut 68% 141 22 13 4 3 1 NO
58 Horsley, Mike 348 348 N. Carolina 62% 152 20 10 5 2 1 YES!
59 Pfarrer, Mia 347 347 Louisville 71% 126 24 12 6 2 1 NO
60 Beals, Brandon 345 345 N. Carolina 65% 175 22 12 4 1 1 YES!
61 Helwig, Jim 343 343 Memphis 71% 143 24 13 6 1 1 NO
62 Brainer, No 343 343 Louisville 71% 130 22 14 6 2 1 NO
63 Chennell, Rich 341 341 Pittsburgh 73% 155 23 14 7 2 0 NO
64 Reed, Chris 341 341 Michigan St 71% 170 24 13 6 1 1 NO
65 Auer, Vicki 340 340 Louisville 70% 143 22 13 6 2 1 NO
66 Jett, Wally 340 340 Pittsburgh 71% 137 24 13 6 2 0 NO
67 Grover, Jack 338 338 Louisville 68% 132 23 12 5 2 1 NO
68 Jett, Tom 337 337 Louisville 68% 146 23 12 5 2 1 NO
69 Jett, Brian 336 336 Louisville 68% 144 24 13 4 1 1 NO
70 Chennell, Corona 336 336 Louisville 63% 139 22 9 5 3 1 NO
71 Ginsburg, Sam 335 335 Pittsburgh 76% 138 26 15 6 1 0 NO
72 Fuerst, Gary 335 335 Memphis 71% 125 24 12 7 2 0 NO
73 Ritter, Sarah 334 334 Louisville 67% 178 18 14 7 2 1 NO
74 Vincent, Dean 334 334 Louisville 70% 140 23 14 5 1 1 NO
75 Meyer, Justin 334 334 Memphis 68% 139 24 13 4 1 1 NO
76 Sicking, Tom 333 333 N. Carolina 59% 150 20 10 4 1 1 YES!
77 Harris, Harvey 333 333 N. Carolina 59% 148 20 10 3 2 1 YES!
78 Greene, Christopher 333 333 Louisville 68% 187 25 11 4 2 1 NO
79 Unger, Jason 331 331 Memphis 70% 143 21 15 6 1 1 NO
80 Fuerst, Bryan 331 331 Connecticut 65% 138 22 12 4 3 0 NO
81 Fuerst, Kim 328 328 Michigan St 68% 154 23 14 4 1 1 NO
82 Abbott, Lucky 327 327 Louisville 67% 157 21 12 6 2 1 NO
83 Greene, James 327 327 Louisville 73% 153 25 14 5 2 0 NO
84 Wagner, Connie 327 327 Memphis 62% 148 21 10 5 2 1 NO
85 Driscoll, Larry 326 326 Memphis 67% 140 23 10 7 1 1 NO
86 Hartig, Larry 325 325 Pittsburgh 73% 166 24 14 6 2 0 NO
87 Jett, Julie 324 324 Memphis 70% 142 23 13 6 1 1 NO
88 Krumm, Jenni 324 324 Memphis 65% 195 22 11 6 1 1 NO
89 Jett, Joe 323 323 Louisville 67% 161 20 14 5 2 1 NO
90 Ritter, Scot 323 323 Louisville 70% 138 23 14 5 1 1 NO
91 Zinck, Michelle 322 322 Connecticut 71% 125 23 14 6 2 0 NO
92 Crachiolo, Joe 320 320 Pittsburgh 70% 162 23 13 6 2 0 NO
93 Auer, Jennifer 319 319 Connecticut 70% 169 23 14 6 1 0 NO
94 Miller, Bryon 318 318 Louisville 67% 160 22 12 6 1 1 NO
95 Balster, Noel 318 318 Louisville 71% 105 23 15 5 2 0 NO
96 Sicking, Kylie 317 317 Michigan St 67% 158 23 13 4 1 1 NO
97 Rogers, Gary 317 317 Pittsburgh 71% 135 24 13 7 1 0 NO
98 Baker, Shirley 316 316 Memphis 67% 131 23 13 4 1 1 NO
99 Johnson, Maddie 315 315 Louisville 70% 108 24 12 7 1 0 NO
100 Auer, Chris 314 314 Pittsburgh 68% 148 21 14 6 2 0 NO
101 Shoemaker, Brady 313 313 Louisville 70% 138 24 14 6 0 0 NO
102 Krumm, Julie 312 312 Connecticut 65% 160 23 12 3 2 1 NO
103 Kindle, Darrell 312 312 Louisville 63% 141 22 10 5 2 1 NO
104 Cottingham, Emily 310 310 Louisville 67% 97 22 14 4 1 1 NO
105 Gantenberg, Evan 308 308 Memphis 68% 170 23 13 6 1 0 NO
106 Jett, Jack T. 308 308 Louisville 70% 136 22 14 6 2 0 NO
107 Jett, Joan 308 308 Pittsburgh 70% 135 22 14 6 2 0 NO
108 Sicking, Dan 307 307 Pittsburgh 68% 155 23 14 4 2 0 NO
109 Schwarz, Carolyn 307 307 Pittsburgh 70% 146 24 14 5 1 0 NO
110 Babcock, Jake 306 306 Louisville 65% 176 23 12 4 1 1 NO
111 Krumm, Eric 305 305 Pittsburgh 68% 177 22 14 5 2 0 NO
112 Schweinefuss, Jacob 305 305 Kansas 62% 179 21 11 4 2 1 NO
113 Furnish, Brian 304 304 Pittsburgh 70% 141 24 13 6 1 0 NO
114 Schade, Hans 303 303 Pittsburgh 67% 141 22 13 6 1 0 NO
115 Smith, Brent 303 303 Memphis 70% 140 25 12 6 1 0 NO
116 Averbeck, Steve 303 303 Pittsburgh 68% 88 24 12 6 1 0 NO
117 Vincent, Darlene 302 302 Louisville 71% 150 24 14 7 0 0 NO
118 Thomas, Kevin 301 301 Louisville 70% 152 24 14 5 1 0 NO
119 Kodros, Tyler 301 301 N. Carolina 57% 179 24 8 1 1 1 YES!
120 Abbott, Tim 300 300 Louisville 68% 137 22 13 7 1 0 NO
121 Kodros, Lakme' 299 299 Memphis 70% 153 23 15 5 1 0 NO
122 Jett, Frank 299 299 Michigan St 51% 152 17 9 2 2 2 NO
123 Voeck, Julie 299 299 Duke 70% 136 23 14 6 1 0 NO
124 Pierotti, Bill 299 299 Memphis 63% 122 22 12 4 1 1 NO
125 Chennell, Ray 298 298 Memphis 68% 160 22 14 5 2 0 NO
126 Chennell, S. 298 298 Connecticut 63% 139 23 10 5 2 0 NO
127 Guthrie, Jane 298 298 Connecticut 68% 125 26 11 5 1 0 NO
128 Babcock, Shelby 297 297 Michigan St 63% 90 23 11 4 1 1 NO
129 Morris, Brian 295 295 Louisville 65% 147 23 11 7 0 0 NO
130 Lutz, Steve 295 295 Xavier 70% 119 27 13 4 0 0 NO
131 Schwarz, Maria 294 294 Pittsburgh 65% 140 23 11 5 2 0 NO
132 Reed, Wendy 293 293 Memphis 70% 175 25 13 6 0 0 NO
133 Gilkey, Kathy 293 293 Connecticut 63% 176 22 11 5 2 0 NO
134 Jett, Bill 292 292 Louisville 59% 135 23 7 4 2 1 NO
135 Cottingham, Steve 290 290 Louisville 70% 131 25 14 5 0 0 NO
136 Barnes, Ryan 289 289 Louisville 65% 143 21 13 5 2 0 NO
137 Rinderle, Susan 289 289 Oklahoma 65% 113 24 11 5 1 0 NO
138 Leisinger, James 289 289 Louisville 68% 58 24 13 6 0 0 NO
139 Barnes, J.T. 288 288 Syracuse 68% 177 23 14 5 1 0 NO
140 Greene, Mike 287 287 Pittsburgh 70% 167 25 13 6 0 0 NO
141 Chennell, William 286 286 Oklahoma 62% 135 24 10 4 1 0 NO
142 Jett, Luke 286 286 Pittsburgh 68% 113 22 15 5 1 0 NO
143 Ritter, Katie 285 285 Louisville 65% 142 20 15 4 2 0 NO
144 Schade, Cassandra 285 285 Louisville 67% 139 23 14 5 0 0 NO
145 Barth, Bob 284 284 Pittsburgh 68% 145 24 14 5 0 0 NO
146 Edwards, Adam 284 284 Louisville 67% 183 21 15 5 1 0 NO
147 Jett, Alex 282 282 Memphis 65% 134 20 13 7 1 0 NO
148 Angel, Jenny 282 282 Connecticut 65% 125 25 12 3 1 0 NO
149 Drumm, Patrick 281 281 Louisville 65% 162 24 11 5 1 0 NO
150 Babcock, Bob 281 281 Pittsburgh 65% 131 24 11 5 1 0 NO
151 Ginsburg, Debbie 280 280 Pittsburgh 65% 158 22 13 6 0 0 NO
152 Smith, Ann 280 280 Pittsburgh 70% 142 25 15 4 0 0 NO
153 Jett, Baxter 279 279 Pittsburgh 63% 140 21 14 4 1 0 NO
154 Chennell, Kathy 279 279 Pittsburgh 60% 123 20 11 5 2 0 NO
155 Zinck, Dan 278 278 Pittsburgh 65% 153 23 12 5 1 0 NO
156 Samuels, Dean 277 277 Memphis 67% 167 25 14 3 0 0 NO
157 Baker, Pauline 277 277 Memphis 63% 146 22 13 4 1 0 NO
158 Guthrie, Emily 276 276 Kansas 65% 132 22 13 5 1 0 NO
159 Greene, Daniel 275 275 Louisville 63% 155 21 12 6 1 0 NO
160 Samuels, Drake 274 274 Pittsburgh 65% 159 22 14 4 1 0 NO
161 Balster, Greg 273 273 Oklahoma 63% 162 22 12 6 0 0 NO
162 Zinck, Hannah 272 272 Louisville 52% 76 20 7 3 2 1 NO
163 Hils-Shinkle, Ann 271 271 Louisville 65% 137 21 15 5 0 0 NO
164 Pfarrer, Boogie 270 270 Louisville 59% 64 20 10 5 2 0 NO
165 Fuerst, Nick 269 269 Louisville 63% 125 25 10 4 1 0 NO
166 Varacalli, Greg 268 268 Pittsburgh 67% 156 22 14 6 0 0 NO
167 Wehlage, Henry 267 267 Pittsburgh 65% 156 21 14 6 0 0 NO
168 DeHaven, Mike 266 266 Duke 60% 155 20 13 4 1 0 NO
169 Samuels, Gordon 265 265 Louisville 62% 126 23 11 5 0 0 NO
170 Fuerst, Tyler 265 265 Louisville 63% 125 23 11 5 1 0 NO
171 Smith, Adam 263 263 Pittsburgh 62% 145 21 13 4 1 0 NO
172 Guthrie, Nicole 262 262 Kansas 62% 140 23 12 4 0 0 NO
173 Oltorik, Dennis 261 261 Memphis 65% 142 24 11 6 0 0 NO
174 Greene, Bill 261 261 Louisville 63% 140 24 10 6 0 0 NO
175 Smith, Andy 261 261 Syracuse 62% 212 21 15 2 1 0 NO
176 Ritter, Mary 259 259 Louisville 65% 150 22 14 5 0 0 NO
177 Baker, Dan 258 258 Louisville 63% 150 22 12 6 0 0 NO
178 Baker, Fred M. 258 258 Louisville 59% 121 21 10 5 1 0 NO
179 DavisBish, Jeanette 257 257 Pittsburgh 62% 147 21 13 4 1 0 NO
180 Samuels, Jennifer 257 257 Louisville 60% 144 20 13 4 1 0 NO
181 Pfarrer, Aaron 256 256 Louisville 62% 171 24 11 3 1 0 NO
182 Angel, Olivia 255 255 Louisville 62% 144 21 13 5 0 0 NO
183 Schade, Christopher 254 254 Louisville 62% 145 23 13 3 0 0 NO
184 rico Chennellio 254 254 Memphis 62% 140 23 12 4 0 0 NO
185 Greene, Mom 253 253 Louisville 60% 120 21 12 4 1 0 NO
186 Cottingham, Meg 252 252 Louisville 63% 133 22 13 5 0 0 NO
187 Greene, Denise 249 249 Pittsburgh 62% 130 24 11 4 0 0 NO
188 Auer, Ronnie 248 248 Louisville 60% 165 21 12 5 0 0 NO
189 Angel, Vicky and Taylor 246 246 Louisville 62% 138 23 11 5 0 0 NO
190 Krumm, Nicole 240 240 Pittsburgh 59% 128 22 10 5 0 0 NO
191 Pfarrer, Sue 239 239 Oklahoma 59% 121 22 10 5 0 0 NO
192 Rakel, Mike 237 237 Louisville 54% 110 21 7 4 2 0 NO
193 Babcock, Tara 236 236 Pittsburgh 56% 149 23 8 4 0 0 NO
194 Chennell, Ian 229 229 Pittsburgh 57% 143 23 10 3 0 0 NO
195 Rapier, Angela 228 228 Louisville 51% 126 17 10 4 1 0 NO
196 Bailey, Matt 227 227 Syracuse 57% 141 22 11 3 0 0 NO
197 Samuels, Drew 226 226 Boston Coll 59% 136 21 13 3 0 0 NO
198 Greene, Bob 223 223 Syracuse 57% 136 23 10 3 0 0 NO
199 Fuerst, Matthew 217 217 Louisville 54% 127 19 12 3 0 0 NO
200 Rapier, Amanda 214 214 Xavier 48% 105 22 5 2 1 0 NO
201 Bridge, Otto 211 211 Purdue 49% 140 22 7 2 0 0 NO
202 Rapier, Aimee 211 211 Ohio St 51% 101 22 6 3 1 0 NO
203 Ginsburg, Dan 207 207 Memphis 51% 135 20 10 2 0 0 NO
204 Pierotti, Mary 197 197 Memphis 51% 160 24 7 1 0 0 NO
205 Jett, Maddie 181 181 Xavier 44% 107 20 8 0 0 0 NO
206 Feeder, Bottom 108 108 Morehead St 19% 1 11 1 0 0 0 NO
207 winner 75 75 ETSU 13% 250 8 0 0 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/7/2009 at 12:15 AM