As of: 4/7/2009 at 12:15 AM (Final Results) 2009 JettNet.ORG Tournament
Men's College Basketball Championship
HOME LIFETIME STATS RULES NEWS REPORTS CONTACT US
ALPHABETICAL STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Underdog
Points
Standard
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Mover (+1) Abbott, Jim 447 26 421 N. Carolina 75% 133 24 13 5 2 2 YES!
82 Loser (-25) Abbott, Lucky 327 3 324 Louisville 67% 157 21 12 6 2 1 NO
120 Loser (-6) Abbott, Tim 300 9 291 Louisville 68% 137 22 13 7 1 0 NO
38 Mover (+39) Angel, Brent 367 1 366 N. Carolina 68% 152 22 13 4 2 1 YES!
29 Mover (+22) Angel, Guy 381 7 374 N. Carolina 73% 153 25 12 6 1 1 YES!
148 Loser (-2) Angel, Jenny 282 23 259 Connecticut 65% 125 25 12 3 1 0 NO
45 Mover (+38) Angel, Ken 365 1 364 N. Carolina 70% 138 23 12 6 1 1 YES!
3 Mover (+1) Angel, Kenny 424 23 401 N. Carolina 78% 143 27 13 5 2 1 YES!
182 Loser (-1) Angel, Olivia 255 9 246 Louisville 62% 144 21 13 5 0 0 NO
189 NC (0) Angel, Vicky and Taylor 246 4 242 Louisville 62% 138 23 11 5 0 0 NO
100 Loser (-13) Auer, Chris 314 11 303 Pittsburgh 68% 148 21 14 6 2 0 NO
93 Loser (-20) Auer, Jennifer 319 26 293 Connecticut 70% 169 23 14 6 1 0 NO
12 Mover (+4) Auer, Ron 401 8 393 N. Carolina 73% 166 22 14 6 2 1 YES!
188 NC (0) Auer, Ronnie 248 9 239 Louisville 60% 165 21 12 5 0 0 NO
65 Loser (-31) Auer, Vicki 340 4 336 Louisville 70% 143 22 13 6 2 1 NO
116 Loser (-8) Averbeck, Steve 303 19 284 Pittsburgh 68% 88 24 12 6 1 0 NO
150 Loser (-2) Babcock, Bob 281 14 267 Pittsburgh 65% 131 24 11 5 1 0 NO
110 Loser (-7) Babcock, Jake 306 12 294 Louisville 65% 176 23 12 4 1 1 NO
128 Loser (-4) Babcock, Shelby 297 10 287 Michigan St 63% 90 23 11 4 1 1 NO
193 NC (0) Babcock, Tara 236 25 211 Pittsburgh 56% 149 23 8 4 0 0 NO
196 NC (0) Bailey, Matt 227 10 217 Syracuse 57% 141 22 11 3 0 0 NO
177 Loser (-1) Baker, Dan 258 4 254 Louisville 63% 150 22 12 6 0 0 NO
178 Loser (-2) Baker, Fred M. 258 13 245 Louisville 59% 121 21 10 5 1 0 NO
157 Loser (-2) Baker, Pauline 277 16 261 Memphis 63% 146 22 13 4 1 0 NO
98 Loser (-17) Baker, Shirley 316 15 301 Memphis 67% 131 23 13 4 1 1 NO
161 Loser (-1) Balster, Greg 273 19 254 Oklahoma 63% 162 22 12 6 0 0 NO
95 Loser (-20) Balster, Noel 318 8 310 Louisville 71% 105 23 15 5 2 0 NO
139 Loser (-3) Barnes, J.T. 288 5 283 Syracuse 68% 177 23 14 5 1 0 NO
136 Loser (-3) Barnes, Ryan 289 3 286 Louisville 65% 143 21 13 5 2 0 NO
10 Mover (+4) Barth, Austin 407 9 398 N. Carolina 75% 146 23 14 6 2 1 YES!
145 Loser (-3) Barth, Bob 284 16 268 Pittsburgh 68% 145 24 14 5 0 0 NO
60 Mover (+65) Beals, Brandon 345 6 339 N. Carolina 65% 175 22 12 4 1 1 YES!
7 Mover (+4) Beals, Ray 410 12 398 N. Carolina 76% 156 25 14 5 2 1 YES!
22 Mover (+7) Biebuyck, Diane 392 13 379 N. Carolina 70% 142 22 12 6 2 1 YES!
21 Mover (+8) Bish, Curtis 392 11 381 N. Carolina 71% 148 23 13 5 2 1 YES!
35 Mover (+35) Bobinger, Josh 371 10 361 N. Carolina 68% 163 23 13 3 2 1 YES!
62 Loser (-37) Brainer, No 343 0 343 Louisville 71% 130 22 14 6 2 1 NO
201 NC (0) Bridge, Otto 211 32 179 Purdue 49% 140 22 7 2 0 0 NO
20 Mover (+5) Browning, Nicholas 393 0 393 N. Carolina 73% 132 22 14 6 2 1 YES!
54 Mover (+58) Browning, Rick 351 7 344 N. Carolina 63% 142 21 12 3 2 1 YES!
30 Mover (+21) Browning, Sarah 381 3 378 N. Carolina 70% 140 21 14 5 2 1 YES!
70 Loser (-31) Chennell, Corona 336 18 318 Louisville 63% 139 22 9 5 3 1 NO
194 NC (0) Chennell, Ian 229 14 215 Pittsburgh 57% 143 23 10 3 0 0 NO
154 Loser (-2) Chennell, Kathy 279 12 267 Pittsburgh 60% 123 20 11 5 2 0 NO
125 Loser (-5) Chennell, Ray 298 0 298 Memphis 68% 160 22 14 5 2 0 NO
63 Loser (-31) Chennell, Rich 341 18 323 Pittsburgh 73% 155 23 14 7 2 0 NO
2 Mover (+1) Chennell, RS 443 27 416 N. Carolina 76% 149 24 13 6 3 1 YES!
126 Loser (-6) Chennell, S. 298 23 275 Connecticut 63% 139 23 10 5 2 0 NO
55 Loser (-36) Chennell, Sammy 350 0 350 Louisville 73% 144 22 15 6 2 1 NO
141 Loser (-3) Chennell, William 286 36 250 Oklahoma 62% 135 24 10 4 1 0 NO
48 Loser (-39) Clark, Ed 363 10 353 Louisville 76% 146 26 14 5 2 1 NO
37 Mover (+36) Clark, Grant 369 6 363 N. Carolina 70% 144 22 14 5 1 1 YES!
5 Mover (+1) Cook, Brant 417 26 391 N. Carolina 76% 133 27 13 4 2 1 YES!
104 Loser (-8) Cottingham, Emily 310 7 303 Louisville 67% 97 22 14 4 1 1 NO
186 Loser (-1) Cottingham, Meg 252 1 251 Louisville 63% 133 22 13 5 0 0 NO
135 Loser (-3) Cottingham, Steve 290 17 273 Louisville 70% 131 25 14 5 0 0 NO
92 Loser (-21) Crachiolo, Joe 320 14 306 Pittsburgh 70% 162 23 13 6 2 0 NO
179 Loser (-1) DavisBish, Jeanette 257 1 256 Pittsburgh 62% 147 21 13 4 1 0 NO
168 Loser (-1) DeHaven, Mike 266 15 251 Duke 60% 155 20 13 4 1 0 NO
85 Loser (-24) Driscoll, Larry 326 16 310 Memphis 67% 140 23 10 7 1 1 NO
149 Loser (-1) Drumm, Patrick 281 14 267 Louisville 65% 162 24 11 5 1 0 NO
146 Loser (-4) Edwards, Adam 284 4 280 Louisville 67% 183 21 15 5 1 0 NO
19 Mover (+6) Edwards, Doug 393 24 369 N. Carolina 73% 155 26 12 5 1 1 YES!
206 NC (0) Feeder, Bottom 108 46 62 Morehead St 19% 1 11 1 0 0 0 NO
80 Loser (-29) Fuerst, Bryan 331 37 294 Connecticut 65% 138 22 12 4 3 0 NO
72 Loser (-31) Fuerst, Gary 335 21 314 Memphis 71% 125 24 12 7 2 0 NO
81 Loser (-26) Fuerst, Kim 328 20 308 Michigan St 68% 154 23 14 4 1 1 NO
199 NC (0) Fuerst, Matthew 217 8 209 Louisville 54% 127 19 12 3 0 0 NO
165 Loser (-1) Fuerst, Nick 269 14 255 Louisville 63% 125 25 10 4 1 0 NO
170 Loser (-2) Fuerst, Tyler 265 3 262 Louisville 63% 125 23 11 5 1 0 NO
113 Loser (-6) Furnish, Brian 304 13 291 Pittsburgh 70% 141 24 13 6 1 0 NO
105 Loser (-7) Gantenberg, Evan 308 22 286 Memphis 68% 170 23 13 6 1 0 NO
133 Loser (-4) Gilkey, Kathy 293 16 277 Connecticut 63% 176 22 11 5 2 0 NO
39 Mover (+38) Ginsburg, Bob 367 17 350 N. Carolina 68% 146 25 10 5 1 1 YES!
203 NC (0) Ginsburg, Dan 207 17 190 Memphis 51% 135 20 10 2 0 0 NO
151 Loser (-1) Ginsburg, Debbie 280 19 261 Pittsburgh 65% 158 22 13 6 0 0 NO
71 Loser (-30) Ginsburg, Sam 335 20 315 Pittsburgh 76% 138 26 15 6 1 0 NO
174 Loser (-2) Greene, Bill 261 11 250 Louisville 63% 140 24 10 6 0 0 NO
198 NC (0) Greene, Bob 223 8 215 Syracuse 57% 136 23 10 3 0 0 NO
78 Loser (-28) Greene, Christopher 333 16 317 Louisville 68% 187 25 11 4 2 1 NO
159 Loser (-1) Greene, Daniel 275 6 269 Louisville 63% 155 21 12 6 1 0 NO
187 NC (0) Greene, Denise 249 12 237 Pittsburgh 62% 130 24 11 4 0 0 NO
83 Loser (-26) Greene, James 327 14 313 Louisville 73% 153 25 14 5 2 0 NO
140 Loser (-3) Greene, Mike 287 11 276 Pittsburgh 70% 167 25 13 6 0 0 NO
185 Loser (-1) Greene, Mom 253 4 249 Louisville 60% 120 21 12 4 1 0 NO
40 Loser (-33) Greene, Rob 366 10 356 Louisville 75% 157 24 13 7 2 1 NO
24 Mover (+13) Grote, Ryan 387 14 373 N. Carolina 70% 135 22 14 4 2 1 YES!
36 Mover (+35) Grover, Dave 370 11 359 N. Carolina 67% 137 22 12 4 2 1 YES!
67 Loser (-31) Grover, Jack 338 14 324 Louisville 68% 132 23 12 5 2 1 NO
158 Loser (-1) Guthrie, Emily 276 5 271 Kansas 65% 132 22 13 5 1 0 NO
49 Mover (+42) Guthrie, Gary 362 14 348 N. Carolina 65% 145 24 9 4 2 1 YES!
127 Loser (-7) Guthrie, Jane 298 21 277 Connecticut 68% 125 26 11 5 1 0 NO
172 Loser (-1) Guthrie, Nicole 262 23 239 Kansas 62% 140 23 12 4 0 0 NO
77 Mover (+67) Harris, Harvey 333 8 325 N. Carolina 59% 148 20 10 3 2 1 YES!
86 Loser (-23) Hartig, Larry 325 7 318 Pittsburgh 73% 166 24 14 6 2 0 NO
61 Loser (-36) Helwig, Jim 343 17 326 Memphis 71% 143 24 13 6 1 1 NO
163 Loser (-1) Hils-Shinkle, Ann 271 11 260 Louisville 65% 137 21 15 5 0 0 NO
58 Mover (+62) Horsley, Mike 348 3 345 N. Carolina 62% 152 20 10 5 2 1 YES!
57 Loser (-37) Janusik, Joe 349 13 336 Connecticut 68% 141 22 13 4 3 1 NO
147 Loser (-1) Jett, Alex 282 1 281 Memphis 65% 134 20 13 7 1 0 NO
50 Mover (+44) Jett, Ann 361 21 340 N. Carolina 62% 153 21 10 4 2 1 YES!
153 Loser (-1) Jett, Baxter 279 16 263 Pittsburgh 63% 140 21 14 4 1 0 NO
134 Loser (-3) Jett, Bill 292 13 279 Louisville 59% 135 23 7 4 2 1 NO
69 Loser (-30) Jett, Brian 336 30 306 Louisville 68% 144 24 13 4 1 1 NO
122 Loser (-6) Jett, Frank 299 21 278 Michigan St 51% 152 17 9 2 2 2 NO
47 Mover (+40) Jett, Jack 364 18 346 N. Carolina 67% 142 22 13 4 1 1 YES!
106 Loser (-8) Jett, Jack T. 308 0 308 Louisville 70% 136 22 14 6 2 0 NO
107 Loser (-9) Jett, Joan 308 0 308 Pittsburgh 70% 135 22 14 6 2 0 NO
89 Loser (-22) Jett, Joe 323 0 323 Louisville 67% 161 20 14 5 2 1 NO
87 Loser (-22) Jett, Julie 324 3 321 Memphis 70% 142 23 13 6 1 1 NO
142 Loser (-4) Jett, Luke 286 1 285 Pittsburgh 68% 113 22 15 5 1 0 NO
56 Mover (+58) Jett, Lynn 350 4 346 N. Carolina 63% 178 20 13 3 2 1 YES!
205 NC (0) Jett, Maddie 181 25 156 Xavier 44% 107 20 8 0 0 0 NO
31 Mover (+24) Jett, Paul 378 24 354 N. Carolina 68% 137 23 12 5 1 1 YES!
11 Mover (+4) Jett, Rick 404 10 394 N. Carolina 73% 160 23 12 7 2 1 YES!
6 Mover (+4) Jett, Tammy 411 10 401 N. Carolina 76% 137 25 13 6 2 1 YES!
34 Mover (+29) Jett, Tim 375 8 367 N. Carolina 70% 138 25 11 4 2 1 YES!
68 Loser (-31) Jett, Tom 337 13 324 Louisville 68% 146 23 12 5 2 1 NO
66 Loser (-32) Jett, Wally 340 29 311 Pittsburgh 71% 137 24 13 6 2 0 NO
99 Loser (-16) Johnson, Maddie 315 21 294 Louisville 70% 108 24 12 7 1 0 NO
103 Loser (-12) Kindle, Darrell 312 7 305 Louisville 63% 141 22 10 5 2 1 NO
121 Loser (-5) Kodros, Lakme' 299 9 290 Memphis 70% 153 23 15 5 1 0 NO
119 Mover (+67) Kodros, Tyler 301 10 291 N. Carolina 57% 179 24 8 1 1 1 YES!
111 Loser (-6) Krumm, Eric 305 7 298 Pittsburgh 68% 177 22 14 5 2 0 NO
88 Loser (-23) Krumm, Jenni 324 22 302 Memphis 65% 195 22 11 6 1 1 NO
102 Loser (-11) Krumm, Julie 312 8 304 Connecticut 65% 160 23 12 3 2 1 NO
190 NC (0) Krumm, Nicole 240 10 230 Pittsburgh 59% 128 22 10 5 0 0 NO
16 Loser (-15) Krumm, Phil 398 28 370 Memphis 79% 177 26 15 6 2 1 NO
138 Loser (-5) Leisinger, James 289 18 271 Louisville 68% 58 24 13 6 0 0 NO
130 Loser (-5) Lutz, Steve 295 29 266 Xavier 70% 119 27 13 4 0 0 NO
13 Mover (+3) Marklay, TJ 401 16 385 N. Carolina 75% 152 23 15 6 1 1 YES!
75 Loser (-29) Meyer, Justin 334 28 306 Memphis 68% 139 24 13 4 1 1 NO
94 Loser (-19) Miller, Bryon 318 9 309 Louisville 67% 160 22 12 6 1 1 NO
129 Loser (-4) Morris, Brian 295 33 262 Louisville 65% 147 23 11 7 0 0 NO
173 Loser (-1) Oltorik, Dennis 261 4 257 Memphis 65% 142 24 11 6 0 0 NO
27 Mover (+14) Patel, Purvi 385 14 371 N. Carolina 71% 115 23 13 6 1 1 YES!
181 Loser (-1) Pfarrer, Aaron 256 9 247 Louisville 62% 171 24 11 3 1 0 NO
164 Loser (-1) Pfarrer, Boogie 270 10 260 Louisville 59% 64 20 10 5 2 0 NO
59 Loser (-37) Pfarrer, Mia 347 8 339 Louisville 71% 126 24 12 6 2 1 NO
191 NC (0) Pfarrer, Sue 239 9 230 Oklahoma 59% 121 22 10 5 0 0 NO
124 Loser (-8) Pierotti, Bill 299 10 289 Memphis 63% 122 22 12 4 1 1 NO
204 NC (0) Pierotti, Mary 197 18 179 Memphis 51% 160 24 7 1 0 0 NO
46 Mover (+41) Podnar, Dave 364 11 353 N. Carolina 68% 157 22 14 4 1 1 YES!
192 NC (0) Rakel, Mike 237 3 234 Louisville 54% 110 21 7 4 2 0 NO
202 Loser (-1) Rapier, Aimee 211 9 202 Ohio St 51% 101 22 6 3 1 0 NO
200 NC (0) Rapier, Amanda 214 29 185 Xavier 48% 105 22 5 2 1 0 NO
195 NC (0) Rapier, Angela 228 13 215 Louisville 51% 126 17 10 4 1 0 NO
41 Loser (-34) Rapier, Tim 366 28 338 Louisville 73% 180 25 14 4 2 1 NO
64 Loser (-32) Reed, Chris 341 15 326 Michigan St 71% 170 24 13 6 1 1 NO
52 Mover (+45) Reed, Owen 359 8 351 N. Carolina 67% 180 21 13 5 1 1 YES!
132 Loser (-3) Reed, Wendy 293 17 276 Memphis 70% 175 25 13 6 0 0 NO
44 Mover (+39) Richert, David 365 16 349 N. Carolina 62% 164 18 12 5 2 1 YES!
184 Loser (-2) rico Chennellio 254 15 239 Memphis 62% 140 23 12 4 0 0 NO
137 Loser (-4) Rinderle, Susan 289 22 267 Oklahoma 65% 113 24 11 5 1 0 NO
143 Loser (-3) Ritter, Katie 285 0 285 Louisville 65% 142 20 15 4 2 0 NO
176 Loser (-1) Ritter, Mary 259 1 258 Louisville 65% 150 22 14 5 0 0 NO
73 Loser (-27) Ritter, Sarah 334 1 333 Louisville 67% 178 18 14 7 2 1 NO
90 Loser (-23) Ritter, Scot 323 5 318 Louisville 70% 138 23 14 5 1 1 NO
97 Loser (-20) Rogers, Gary 317 16 301 Pittsburgh 71% 135 24 13 7 1 0 NO
8 Mover (+3) Ross, Cindy 410 7 403 N. Carolina 76% 149 24 14 6 2 1 YES!
156 Loser (-1) Samuels, Dean 277 24 253 Memphis 67% 167 25 14 3 0 0 NO
160 Loser (-1) Samuels, Drake 274 6 268 Pittsburgh 65% 159 22 14 4 1 0 NO
197 NC (0) Samuels, Drew 226 0 226 Boston Coll 59% 136 21 13 3 0 0 NO
9 Mover (+4) Samuels, Dylan 409 8 401 N. Carolina 76% 165 25 13 6 2 1 YES!
169 Loser (-1) Samuels, Gordon 265 23 242 Louisville 62% 126 23 11 5 0 0 NO
180 Loser (-2) Samuels, Jennifer 257 6 251 Louisville 60% 144 20 13 4 1 0 NO
144 Loser (-4) Schade, Cassandra 285 22 263 Louisville 67% 139 23 14 5 0 0 NO
183 Loser (-1) Schade, Christopher 254 18 236 Louisville 62% 145 23 13 3 0 0 NO
15 Mover (+6) Schade, Dory 398 7 391 N. Carolina 73% 159 23 13 6 2 1 YES!
114 Loser (-6) Schade, Hans 303 22 281 Pittsburgh 67% 141 22 13 6 1 0 NO
14 Mover (+2) Schaible, Ross 401 9 392 N. Carolina 73% 145 24 11 7 2 1 YES!
42 Mover (+39) Schulz, Sister 366 17 349 N. Carolina 59% 135 22 7 3 2 2 YES!
23 Mover (+6) Schwarz, Abby 392 1 391 N. Carolina 73% 141 23 13 6 2 1 YES!
109 Loser (-8) Schwarz, Carolyn 307 19 288 Pittsburgh 70% 146 24 14 5 1 0 NO
32 Mover (+25) Schwarz, Jenny 377 17 360 N. Carolina 71% 158 24 15 3 1 1 YES!
131 Loser (-3) Schwarz, Maria 294 12 282 Pittsburgh 65% 140 23 11 5 2 0 NO
25t Mover (+16) Schwarz, Michael Jr. 385 14 371 N. Carolina 71% 155 23 13 6 1 1 YES!
25t Mover (+16) Schwarz, Mike 385 7 378 N. Carolina 71% 155 23 14 4 2 1 YES!
28 Mover (+18) Schwarz, Sammy 384 16 368 N. Carolina 71% 151 23 14 5 1 1 YES!
112 Loser (-7) Schweinefuss, Jacob 305 8 297 Kansas 62% 179 21 11 4 2 1 NO
101 Loser (-11) Shoemaker, Brady 313 35 278 Louisville 70% 138 24 14 6 0 0 NO
108 Loser (-7) Sicking, Dan 307 14 293 Pittsburgh 68% 155 23 14 4 2 0 NO
96 Loser (-19) Sicking, Kylie 317 16 301 Michigan St 67% 158 23 13 4 1 1 NO
76 Mover (+68) Sicking, Tom 333 18 315 N. Carolina 59% 150 20 10 4 1 1 YES!
171 Loser (-1) Smith, Adam 263 7 256 Pittsburgh 62% 145 21 13 4 1 0 NO
175 Loser (-3) Smith, Andy 261 11 250 Syracuse 62% 212 21 15 2 1 0 NO
152 Loser (-2) Smith, Ann 280 10 270 Pittsburgh 70% 142 25 15 4 0 0 NO
115 Loser (-7) Smith, Brent 303 14 289 Memphis 70% 140 25 12 6 1 0 NO
51 Mover (+43) Stitt, Dave 361 12 349 N. Carolina 67% 114 22 12 5 1 1 YES!
118 Loser (-6) Thomas, Kevin 301 13 288 Louisville 70% 152 24 14 5 1 0 NO
4 Mover (+1) Trammel, Fred 418 10 408 N. Carolina 78% 143 25 14 6 2 1 YES!
53 Mover (+50) Ulferts, Jamie 356 14 342 N. Carolina 65% 167 24 11 2 2 1 YES!
79 Loser (-28) Unger, Jason 331 6 325 Memphis 70% 143 21 15 6 1 1 NO
166 Loser (-1) Varacalli, Greg 268 0 268 Pittsburgh 67% 156 22 14 6 0 0 NO
18 Mover (+6) Varney, Robert 394 12 382 N. Carolina 71% 140 24 11 6 2 1 YES!
117 Loser (-6) Vincent, Darlene 302 14 288 Louisville 71% 150 24 14 7 0 0 NO
74 Loser (-28) Vincent, Dean 334 16 318 Louisville 70% 140 23 14 5 1 1 NO
123 Loser (-7) Voeck, Julie 299 6 293 Duke 70% 136 23 14 6 1 0 NO
84 Loser (-27) Wagner, Connie 327 27 300 Memphis 62% 148 21 10 5 2 1 NO
17 Mover (+5) Wagner, Matt 397 21 376 N. Carolina 73% 163 24 13 6 1 1 YES!
167 Loser (-1) Wehlage, Henry 267 4 263 Pittsburgh 65% 156 21 14 6 0 0 NO
43 Mover (+40) Wehlage, Mark 365 16 349 N. Carolina 67% 161 22 12 5 1 1 YES!
207 NC (0) winner 75 35 40 ETSU 13% 250 8 0 0 0 0 NO
155 Loser (-1) Zinck, Dan 278 9 269 Pittsburgh 65% 153 23 12 5 1 0 NO
162 Loser (-1) Zinck, Hannah 272 18 254 Louisville 52% 76 20 7 3 2 1 NO
91 Loser (-22) Zinck, Michelle 322 9 313 Connecticut 71% 125 23 14 6 2 0 NO
33 Mover (+28) Zinck, Shadow Puppy 376 4 372 N. Carolina 67% 96 22 11 4 3 1 YES!

Page: 1 of 1:    [1]

Last Updated On: 4/7/2009 at 12:15 AM